This is what we found

Reset search
Choose your machine model
Showing 1 – 15 of 29 products Showing all 29 products Only one product found No results found
Filters Sort results
Reset Apply
Image
Art.No
Name
Price
Quantity
Log in to see prices
Specifications
Diameter (mm):
440
Plate diameter (mm):
415
Flange:
PH660
Plate material:
Moplen
Plate center hole (mm):
134
Bristle material:
Mixfiber
Bristle thickness (mm):
0.2-0.6
Bristle color:
Mix
Bristle lenght (mm):
40
Center hole bristle (mm):
220
No. of flange/lugs:
3
Total height (mm):
75
Water holes:
Yes
Wear indicator:
No
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 85 (from 06/2012)
IPC CT100 BF 85 (until 06/2012)
IPC CT100 BT 85 (from 06/2012)
IPC CT100 BT 85 (until 06/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT70 BF 85
IPC CT70 BT 85
Log in to see prices
Specifications
Diameter (mm):
440
Plate diameter (mm):
415
Flange:
PH660
Plate material:
Moplen
Plate center hole (mm):
134
Bristle material:
PPL
Bristle thickness (mm):
0.4
Bristle color:
White
Bristle lenght (mm):
40
Center hole bristle (mm):
220
No. of flange/lugs:
3
Total height (mm):
75
Water holes:
Yes
Wear indicator:
No
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 85 (from 06/2012)
IPC CT100 BF 85 (until 06/2012)
IPC CT100 BT 85 (from 06/2012)
IPC CT100 BT 85 (until 06/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT70 BF 85
IPC CT70 BT 85
Log in to see prices
Specifications
Diameter (mm):
440
Plate diameter (mm):
415
Flange:
PH660
Plate material:
Moplen
Plate center hole (mm):
134
Bristle material:
PPL
Bristle thickness (mm):
0.7
Bristle color:
White
Bristle lenght (mm):
40
Center hole bristle (mm):
220
No. of flange/lugs:
3
Total height (mm):
75
Water holes:
Yes
Wear indicator:
No
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 85 (from 06/2012)
IPC CT100 BF 85 (until 06/2012)
IPC CT100 BT 85 (from 06/2012)
IPC CT100 BT 85 (until 06/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT70 BF 85
IPC CT70 BT 85
Log in to see prices
Specifications
Diameter (mm):
440
Plate diameter (mm):
415
Flange:
PH660
Plate material:
Moplen
Plate center hole (mm):
134
Bristle material:
Tynex
Bristle thickness (mm):
1.2
Bristle color:
Grey
Bristle lenght (mm):
40
Center hole bristle (mm):
220
No. of flange/lugs:
3
Total height (mm):
75
Water holes:
Yes
Wear indicator:
No
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 85 (from 06/2012)
IPC CT100 BF 85 (until 06/2012)
IPC CT100 BT 85 (from 06/2012)
IPC CT100 BT 85 (until 06/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT70 BF 85
IPC CT70 BT 85
Log in to see prices
Specifications
Total lenght:
Hose size:
Type:
Drain hose
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT110 BF 60 (from 2012)
IPC CT110 BF 60 (until 2012)
IPC CT110 BF 70 (from 07/2013)
IPC CT110 BF 70 (until 07/2013)
IPC CT110 BF 70 R
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 60 (from 2012)
IPC CT110 BT 60 (until 2012)
IPC CT110 BT 70 (from 07/2013)
IPC CT110 BT 70 (until 07/2013)
IPC CT110 BT 70 R
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
Log in to see prices
Specifications
Lenght (mm):
(-)
Height (mm):
(-)
Thickness (mm):
(-)
Material:
NBR - Black
Holes:
(-)
Notches:
(-)
Oil resistant:
Yes
Rotatable:
(-)
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
Log in to see prices
Specifications
Lenght (mm):
1020
Height (mm):
54
Thickness (mm):
3
Material:
PA - Beige
Holes:
10
Notches:
5
Oil resistant:
No
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 60 (from 06/2012)
IPC CT100 BF 60 (until 06/2012)
IPC CT100 BT 60 (from 06/2012)
IPC CT100 BT 60 (until 06/2012)
IPC CT110 BF 70 (from 07/2013)
IPC CT110 BF 70 (until 07/2013)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 70 (from 07/2013)
IPC CT110 BT 70 (until 07/2013)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT71 B 60
IPC CT71 B 70
IPC CT71 BF 60 BOL
IPC CT71 BF 70 BOL
IPC CT71 BT 60
IPC CT71 BT 70
IPC CT71 XP60
IPC CT71 XP70
IPC CT71 XP70 600RPM
Log in to see prices
Specifications
Lenght (mm):
1170
Height (mm):
54
Thickness (mm):
3
Material:
PA - Beige
Holes:
14
Notches:
5
Oil resistant:
No
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
Tennant T681 (700mm - Cylindric)
Tennant T681 (850mm - Disc)
Log in to see prices
Specifications
Lenght (mm):
1170
Height (mm):
54
Thickness (mm):
3
Material:
PA - Red
Holes:
14
Notches:
5
Oil resistant:
No
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
Tennant T681 (700mm - Cylindric)
Tennant T681 (850mm - Disc)
Log in to see prices
Specifications
Lenght (mm):
1170
Height (mm):
54
Thickness (mm):
4
Material:
PA - Red
Holes:
14
Notches:
5
Oil resistant:
No
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
Tennant T681 (700mm - Cylindric)
Tennant T681 (850mm - Disc)
Log in to see prices
Specifications
Lenght (mm):
1170
Height (mm):
54
Thickness (mm):
4
Material:
PA - Red
Holes:
14
Notches:
5
Oil resistant:
No
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
Log in to see prices
Specifications
Lenght (mm):
1170
Height (mm):
54
Thickness (mm):
4
Material:
PU - Natural
Holes:
14
Notches:
5
Oil resistant:
Semi
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
Tennant T681 (700mm - Cylindric)
Tennant T681 (850mm - Disc)
Log in to see prices
Specifications
Diameter (mm):
415
Grip material:
Trec
Rubber damped:
Yes
Rubber thickness (mm):
15
Waterholes:
Yes
Total height (mm):
50
Flange:
PH660
Centerlock:
(-)
Centerlock can be mounted:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 85 (from 06/2012)
IPC CT100 BF 85 (until 06/2012)
IPC CT100 BT 85 (from 06/2012)
IPC CT100 BT 85 (until 06/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT70 BF 85
IPC CT70 BT 85
Log in to see prices
Specifications
Lenght (mm):
(-)
Height (mm):
(-)
Thickness (mm):
(-)
Material:
NBR - Black
Holes:
(-)
Notches:
0.
Oil resistant:
Yes
Rotatable:
(-)
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
Log in to see prices
Specifications
Lenght (mm):
1020
Height (mm):
54
Thickness (mm):
3
Material:
PA - Red
Holes:
10
Notches:
0.
Oil resistant:
No
Rotatable:
Yes
Notes
Oem
Fits machine
ICA CT110 BT85 ECS (until 02/2012)
ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
IPC CT100 BF 60 (from 06/2012)
IPC CT100 BF 60 (until 06/2012)
IPC CT100 BT 60 (from 06/2012)
IPC CT100 BT 60 (until 06/2012)
IPC CT110 BF 70 (from 07/2013)
IPC CT110 BF 70 (until 07/2013)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 70 (from 07/2013)
IPC CT110 BT 70 (until 07/2013)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT71 B 60
IPC CT71 B 70
IPC CT71 BF 60 BOL
IPC CT71 BF 70 BOL
IPC CT71 BT 60
IPC CT71 BT 70
IPC CT71 XP60
IPC CT71 XP70
IPC CT71 XP70 600RPM
12

Search products