Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): (-) Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): (-) Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): (-) Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): (-) Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 300 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 300 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 1.2 Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 300 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 1.4 Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 300 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 1.5 Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 330 Fitting: (-) Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): (-) Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 1.3x1.8 Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Fiorentini/ICM Pangea ⋅ Fiorentini/ICM S 38 B ⋅ Fiorentini/ICM S 38 D ⋅ Fiorentini/ICM UBS 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 330 Fitting: (-) Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): (-) Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Fiorentini/ICM Pangea ⋅ Fiorentini/ICM S 38 B ⋅ Fiorentini/ICM S 38 D ⋅ Fiorentini/ICM UBS 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 330 Fitting: (-) Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): (-) Core OD (mm): 115 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Fiorentini/ICM Pangea ⋅ Fiorentini/ICM S 38 B ⋅ Fiorentini/ICM S 38 D ⋅ Fiorentini/ICM UBS 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 355 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: Cardboard Core lenght (mm): 1000 Core ID (mm): 165 Core OD (mm): 195 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 85 Bristle shape: Crimped Bristle rows: 8x2 Notes Oem Fits machine Fimap Sigma 1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 355 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: Cardboard Core lenght (mm): 1000 Core ID (mm): 165 Core OD (mm): 195 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 85 Bristle shape: (-) Bristle rows: 8x2 Notes Oem 411696 (Fimap) Fits machine Fimap Sigma 1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Comac CS100 B ⋅ Comac CS100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Fimap FS 100 B ⋅ Fimap FS 100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7/1.1 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: Crimped Bristle rows: 8x2 Notes Oem Fits machine Fimap FS 100 B ⋅ Fimap FS 100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7/1.1 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: Crimped Bristle rows: 8x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7/1.1 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: Crimped Bristle rows: 8x2 Notes Oem Fits machine Comac CS100 B ⋅ Comac CS100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 1.4 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 1.4 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Comac CS100 B ⋅ Comac CS100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1000 Core ID (mm): 195 Core OD (mm): 225 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 1.4 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Fimap FS 100 B ⋅ Fimap FS 100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 990 Diameter (mm): 210 Fitting: 5 Kantig medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1006 Core ID (mm): 90/80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: (-) Bristle lenght (mm): 47 Bristle shape: Crimped Bristle rows: 10x2 Notes Rear Oem Fits machine Comac C100 2018 BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 990 Diameter (mm): 210 Fitting: 5 Kantig medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1006 Core ID (mm): 90/80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 47 Bristle shape: Crimped Bristle rows: 10x2 Notes Front Oem Fits machine Comac C100 2018 BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1010 Diameter (mm): 300 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1010 Core ID (mm): 103 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Black Bristle lenght (mm): 85 Bristle shape: Straight Bristle rows: 8x1 Notes Oem Fits machine Comac C125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: Cardboard Core lenght (mm): 1014 Core ID (mm): 165 Core OD (mm): 200 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Crimped Bristle rows: 8x2 Notes Fläns spSCH.1 Oem 6240047171 (Dulevo) Fits machine Dulevo 100 Elit ⋅ Dulevo 1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1014 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 1014 Core ID (mm): 166 Core OD (mm): 194 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Yellow Bristle lenght (mm): 95 Bristle shape: Crimped Bristle rows: 8x2 Notes Fäste SPSCH.1 Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 380 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: Cardboard Core lenght (mm): 1014 Core ID (mm): 165 Core OD (mm): 200 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Yellow Bristle lenght (mm): 90 Bristle shape: Crimped Bristle rows: 8x2 Notes Fläns spSCH.1 Oem 6240047180 (Dulevo) ⋅ 6240047AJM (Dulevo) Fits machine Dulevo 100 Elit ⋅ Dulevo 1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 355 Fitting: Medbringare Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 1015 Core ID (mm): 166 Core OD (mm): 195 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.3/0.8 Bristle color: Black Bristle lenght (mm): 80 Bristle shape: Straight Bristle rows: 8x2 Notes Oem Fits machine Nilfisk Advance CR 1100 B ⋅ Nilfisk Advance CR 1100 D ⋅ Nilfisk Advance CR 1100 LPG ⋅ Nilfisk Advance CR 1100 P ⋅ Nilfisk Advance CR 1200 B ⋅ Nilfisk Advance CR 1200 D ⋅ Nilfisk Advance CR 1200 LPG ⋅ Nilfisk Advance CR 1200 P ⋅ Nilfisk Advance CR 1400 D ⋅ Nilfisk Advance CR 1400 LPG ⋅ Nilfisk Advance CR 1400 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 355 Fitting: Medbringare Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 1015 Core ID (mm): 166 Core OD (mm): 195 Core pieces: (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: Black Bristle lenght (mm): 80 Bristle shape: Straight Bristle rows: 8x2 Notes Oem Fits machine Nilfisk Advance CR 1100 B ⋅ Nilfisk Advance CR 1100 D ⋅ Nilfisk Advance CR 1100 LPG ⋅ Nilfisk Advance CR 1100 P ⋅ Nilfisk Advance CR 1200 B ⋅ Nilfisk Advance CR 1200 D ⋅ Nilfisk Advance CR 1200 LPG ⋅ Nilfisk Advance CR 1200 P ⋅ Nilfisk Advance CR 1400 D ⋅ Nilfisk Advance CR 1400 LPG ⋅ Nilfisk Advance CR 1400 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 280 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 1017 Core ID (mm): 100 Core OD (mm): 126 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Straight Bristle rows: 24x1 Notes Spårens djup är 39mm. Oem Fits machine American Lincoln (Alto) 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 280 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 1017 Core ID (mm): 100 Core OD (mm): 126 Core pieces: Solid Bristle material: Nylon Bristle thickness (mm): 0.8 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Straight Bristle rows: 6x2 Notes Spårens djup är 39mm. Oem Fits machine American Lincoln (Alto) 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 280 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 1017 Core ID (mm): 100 Core OD (mm): 126 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 0.6 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Spårens djup är 39mm. Oem Fits machine American Lincoln (Alto) 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1000 Diameter (mm): 280 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 1017 Core ID (mm): 100 Core OD (mm): 126 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Spårens djup är 39mm. Oem Fits machine American Lincoln (Alto) 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1054 Diameter (mm): 304 Fitting: Medbringare Shape: W-shaped Type: Main broom Core material: (-) Core lenght (mm): 1045 Core ID (mm): 150 Core OD (mm): 180 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.75/1.0 Bristle color: Black Bristle lenght (mm): 60 Bristle shape: Crimped Bristle rows: 24 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1054 Diameter (mm): 304 Fitting: Medbringare Shape: W-shaped Type: Main broom Core material: (-) Core lenght (mm): 1045 Core ID (mm): 150 Core OD (mm): 180 Core pieces: Solid Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 60 Bristle shape: Crimped Bristle rows: 24 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1050 Diameter (mm): 355 Fitting: Medbringare Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 1062 Core ID (mm): (-) Core OD (mm): 195 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Tennant 240 ⋅ Tennant 240EH ⋅ Tennant 260E ⋅ Tennant 86 ⋅ Tennant 88 ⋅ Tennant 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1062 Diameter (mm): 355 Fitting: Spår/Medbringare Shape: Spiral Type: Main broom Core material: Cardboard Core lenght (mm): 1062 Core ID (mm): 165 Core OD (mm): 200 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Straight Bristle rows: 8x2 Notes Oem Fits machine Tennant 240 ⋅ Tennant 240EH ⋅ Tennant 260E ⋅ Tennant 265 ⋅ Tennant 275 ⋅ Tennant 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1050 Diameter (mm): 355 Fitting: Medbringare Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 1062 Core ID (mm): (-) Core OD (mm): 195 Core pieces: Solid Bristle material: Mixfibre/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Tennant 240 ⋅ Tennant 240EH ⋅ Tennant 260E ⋅ Tennant 86 ⋅ Tennant 88 ⋅ Tennant 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1062 Diameter (mm): 355 Fitting: Spår/Medbringare Shape: Spiral Type: Main broom Core material: Cardboard Core lenght (mm): 1062 Core ID (mm): 165 Core OD (mm): 200 Core pieces: Solid Bristle material: Mixfibre/Wire Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Straight/Crimped Bristle rows: 24 Notes Oem Fits machine Tennant 240 ⋅ Tennant 240EH ⋅ Tennant 260E ⋅ Tennant 265 ⋅ Tennant 275 ⋅ Tennant 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 1050 Diameter (mm): 355 Fitting: Medbringare Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 1062 Core ID (mm): (-) Core OD (mm): 195 Core pieces: Solid Bristle material: Nylon Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8x2 Notes Oem Fits machine Tennant 240 ⋅ Tennant 240EH ⋅ Tennant 260E ⋅ Tennant 86 ⋅ Tennant 88 ⋅ Tennant 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
