ICA CT110 BF70 (from 07/2013)
ICA CT110 BF70 (until 07/2013)
ICA CT110 BF70 R
ICA CT110 BF85 (from 02/2012)
ICA CT110 BF85 (until 02/2012)
ICA CT110 BF85 ECS (from 02/2012)
ICA CT110 BF85 ECS (until 02/2012)
ICA CT110 BT70 (from 07/2013)
ICA CT110 BT70 (until 07/2013)
ICA CT110 BT70 R
ICA CT110 BT85 (from 02/2012)
ICA CT110 BT85 (until 02/2012)
ICA CT110 BT85 ECS (from 02/2012)
ICA CT110 BT85 ECS (until 02/2012)
IPC CT100 BF 85 (from 06/2012)
IPC CT100 BF 85 (until 06/2012)
IPC CT100 BT 85 (from 06/2012)
IPC CT100 BT 85 (until 06/2012)
IPC CT110 BF 85 (from 02/2012)
IPC CT110 BF 85 (until 02/2012)
IPC CT110 BF 85 ECS (from 02/2012)
IPC CT110 BF 85 ECS (until 02/2012)
IPC CT110 BT 85 (from 02/2012)
IPC CT110 BT 85 (until 02/2012)
IPC CT110 BT 85 ECS (from 02/2012)
IPC CT110 BT 85 ECS (until 02/2012)
IPC CT70 BF 85
IPC CT70 BT 85
| Center hole (mm) | 159 |
|---|---|
| Flange / Lugs qty | 3 |
| Grip material | Trec |
| Moulded flange | No |
| Mounted flange | PH660 |
| Plate diameter (mm) | 415 |
| Rubber damped | Yes |
| Rubber thickness (mm) | 15 |
| Total height (mm) | 50 |
| Water holes | Yes |
| Mounted centerlock | (-) |
| Can centerlock be mounted | Yes |