Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 911 Height (mm): 134 Thickness (mm): 10 Material: PA - Red Holes: 12 Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem 56413654 (Nilfisk) ⋅ 56413820 (Nilfisk) Fits machine Nilfisk Advance BR 1100SC EDS (no sweep system) ⋅ Nilfisk Advance BR 1100SC (no sweep system) ⋅ Nilfisk Advance BR 1100SC (with sweep system) ⋅ Nilfisk Advance BR 1100SC EDS (with sweep system) ⋅ Nilfisk Advance BR 1300SC (no sweep system) ⋅ Nilfisk Advance BR 1300SC (with sweep system) ⋅ Nilfisk Advance BR 1300SC EDS (no sweep system) ⋅ Nilfisk Advance BR 1300SC EDS (with sweep system) ⋅ Nilfisk Advance SC 6500 1100C ⋅ Nilfisk Advance SC 6500 1300C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 911 Height (mm): 134 Thickness (mm): 10 Material: PU - Natural Holes: 12 Notches: 0. Oil resistant: Semi Rotatable: Yes Notes Oem 56413743 (Nilfisk) Fits machine Nilfisk Advance BR 1100SC EDS (no sweep system) ⋅ Nilfisk Advance BR 1100SC (no sweep system) ⋅ Nilfisk Advance BR 1100SC (with sweep system) ⋅ Nilfisk Advance BR 1100SC EDS (with sweep system) ⋅ Nilfisk Advance BR 1300SC (no sweep system) ⋅ Nilfisk Advance BR 1300SC (with sweep system) ⋅ Nilfisk Advance BR 1300SC EDS (no sweep system) ⋅ Nilfisk Advance BR 1300SC EDS (with sweep system) ⋅ Nilfisk Advance SC 6500 1100C ⋅ Nilfisk Advance SC 6500 1300C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Suction hose Notes Oem Fits machine Nilfisk Advance BR 1100SC EDS (no sweep system) ⋅ Nilfisk Advance BR 1100 ⋅ Nilfisk Advance BR 1100 C ⋅ Nilfisk Advance BR 1100 C-XL ⋅ Nilfisk Advance BR 1100 Option ⋅ Nilfisk Advance BR 1100S ⋅ Nilfisk Advance BR 1100S EDS ⋅ Nilfisk Advance BR 1100SC (no sweep system) ⋅ Nilfisk Advance BR 1100SC (with sweep system) ⋅ Nilfisk Advance BR 1100SC EDS (with sweep system) ⋅ Nilfisk Advance BR 1300S ⋅ Nilfisk Advance BR 1300S EDS ⋅ Nilfisk Advance BR 1300SC (no sweep system) ⋅ Nilfisk Advance BR 1300SC (with sweep system) ⋅ Nilfisk Advance BR 1300SC EDS (no sweep system) ⋅ Nilfisk Advance BR 1300SC EDS (with sweep system) ⋅ Nilfisk Advance SC 6500 1100C ⋅ Nilfisk Advance SC 6500 1100D ⋅ Nilfisk Advance SC 6500 1300C ⋅ Nilfisk Advance SC 6500 1300D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Splash guard - 911x134x10mm [PA Red]](https://cleanpart.se/wp-content/uploads/NA56413820-3d-768x768.webp)
![Splash guard - 911x134x10mm [PU Natural]](https://cleanpart.se/wp-content/uploads/NA56413820PU-3d-768x768.webp)
