Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 970 Height (mm): 50 Thickness (mm): 4 Material: PU - Red Holes: 0. Notches: 0. Oil resistant: Semi Rotatable: Yes Notes Oem Fits machine IPC CT70 BT 60-1 ⋅ IPC CT70 B 55 (from 2012) ⋅ IPC CT70 B 55 (until 2012) ⋅ IPC CT70 B 60 (2012 - 16/06/2016) ⋅ IPC CT70 B 60 (from 17/06/2016) ⋅ IPC CT70 B 60 (until 2012) ⋅ IPC CT70 B 60-1 ⋅ IPC CT70 BF 55 (from 2012) ⋅ IPC CT70 BF 55 (until 2012) ⋅ IPC CT70 BF 55 R ⋅ IPC CT70 BF 60 (2012 - 16/06/2016) ⋅ IPC CT70 BF 60 (from17/06/2016) ⋅ IPC CT70 BF 60 (until 2012) ⋅ IPC CT70 BF 60-1 ⋅ IPC CT70 BT 55 (from 2012) ⋅ IPC CT70 BT 55 (until 2012) ⋅ IPC CT70 BT 55 R ⋅ IPC CT70 BT 60 (2012 - 16/06/2016) ⋅ IPC CT70 BT 60 (from 17/06/2016) ⋅ IPC CT70 BT 60 (until 2012) ⋅ IPC CT70 C 55 (from 2012) ⋅ IPC CT70 C 55 (until 2012) ⋅ IPC CT70 C 60-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: 32 mm Type: Suction hose Notes Oem Fits machine IPC CT70 BT 60-1 ⋅ IPC CT40 B 45 ⋅ IPC CT40 B 50 (from 2012) ⋅ IPC CT40 B 50 (until 2012) ⋅ IPC CT40 B 50 ECS (from 2012) ⋅ IPC CT40 B 50 ECS (until 2012) ⋅ IPC CT40 B 55 (from 2012) ⋅ IPC CT40 B 55 (until 2012) ⋅ IPC CT40 BF 50 (from 2012) ⋅ IPC CT40 BF 50 (until 2012) ⋅ IPC CT40 BF 50 ECS (from 2012) ⋅ IPC CT40 BF 50 ECS (until 2012) ⋅ IPC CT40 BF 55 (from 2012) ⋅ IPC CT40 BF 55 (until 2012) ⋅ IPC CT40 BF 55 R (from 2012) ⋅ IPC CT40 BF 55 R (until 2012) ⋅ IPC CT40 BF 60 (from 2012) ⋅ IPC CT40 BF 60 (until 2012) ⋅ IPC CT40 BF 60 ECS (from 2012) ⋅ IPC CT40 BF 60 ECS (until 2012) ⋅ IPC CT40 BT 50 (from 2012) ⋅ IPC CT40 BT 50 (until 2012) ⋅ IPC CT40 BT 50 ECS (from 2012) ⋅ IPC CT40 BT 50 ECS (until 2012) ⋅ IPC CT40 BT 55 (from 2012) ⋅ IPC CT40 BT 55 (until 2012) ⋅ IPC CT40 BT 55 R (from 2012) ⋅ IPC CT40 BT 55 R (until 2012) ⋅ IPC CT40 BT 60 (from 2012) ⋅ IPC CT40 BT 60 (until 2012) ⋅ IPC CT40 BT 60 ECS (from 2012) ⋅ IPC CT40 BT 60 ECS (until 2012) ⋅ IPC CT40 C 45 (from 2012) ⋅ IPC CT40 C 45 (until 2012) ⋅ IPC CT40 C 50 (from 2012) ⋅ IPC CT40 C 50 (until 2012) ⋅ IPC CT40 C 55 (from 2012) ⋅ IPC CT40 C 55 (until 2012) ⋅ IPC CT40 C 60 (from 2012) ⋅ IPC CT40 C 60 (until 2012) ⋅ IPC CT70 B 50 (from 2012) ⋅ IPC CT70 B 50 (until 2012) ⋅ IPC CT70 B 55 (from 2012) ⋅ IPC CT70 B 55 (until 2012) ⋅ IPC CT70 B 60 (2012 - 16/06/2016) ⋅ IPC CT70 B 60 (from 17/06/2016) ⋅ IPC CT70 B 60 (until 2012) ⋅ IPC CT70 B 60-1 ⋅ IPC CT70 BF 50 (from 2012) ⋅ IPC CT70 BF 50 (until 2012) ⋅ IPC CT70 BF 55 (from 2012) ⋅ IPC CT70 BF 55 (until 2012) ⋅ IPC CT70 BF 55 R ⋅ IPC CT70 BF 60 (2012 - 16/06/2016) ⋅ IPC CT70 BF 60 (from17/06/2016) ⋅ IPC CT70 BF 60 (until 2012) ⋅ IPC CT70 BF 60-1 ⋅ IPC CT70 BF 70 (2012 - 16/11/2015) ⋅ IPC CT70 BF 70 (from 17/11/2015) ⋅ IPC CT70 BF 70 (until 2012) ⋅ IPC CT70 BF 70 ECS (from 2012) ⋅ IPC CT70 BF 70 ECS (until 2012) ⋅ IPC CT70 BF 85 ⋅ IPC CT70 BT 50 (from 2012) ⋅ IPC CT70 BT 50 (until 2012) ⋅ IPC CT70 BT 55 (from 2012) ⋅ IPC CT70 BT 55 (until 2012) ⋅ IPC CT70 BT 55 R ⋅ IPC CT70 BT 60 (2012 - 16/06/2016) ⋅ IPC CT70 BT 60 (from 17/06/2016) ⋅ IPC CT70 BT 60 (until 2012) ⋅ IPC CT70 BT 60 Rider (from 2012) ⋅ IPC CT70 BT 60 Rider (until 2012) ⋅ IPC CT70 BT 70 (2012 - 16/11/2015) ⋅ IPC CT70 BT 70 (from 17/11/2015) ⋅ IPC CT70 BT 70 (until 2012) ⋅ IPC CT70 BT 70 ECS (from 2012) ⋅ IPC CT70 BT 70 ECS (until 2012) ⋅ IPC CT70 BT 70 Rider (from 02/2012) ⋅ IPC CT70 BT 70 Rider (until 02/2012) ⋅ IPC CT70 BT 85 ⋅ IPC CT70 C 50 (from 2012) ⋅ IPC CT70 C 50 (until 2012) ⋅ IPC CT70 C 55 (from 2012) ⋅ IPC CT70 C 55 (until 2012) ⋅ IPC CT70 C 60-1 ⋅ IPC CT70 Rider BF 60 (from 2012) ⋅ IPC CT70 Rider BF 60 (until 2012) ⋅ IPC CT70 Rider BF 70 (from 02/2012) ⋅ IPC CT70 Rider BF 70 (until 02/2012) ⋅ IPC CT70 Rider BT 60 (from 2012) ⋅ IPC CT70 Rider BT 60 (until 2012) ⋅ IPC CT70 Rider BT 70 (from 02/2012) ⋅ IPC CT70 Rider BT 70 (until 02/2012) ⋅ IPC CT90 BF 60 (from 2012) ⋅ IPC CT90 BF 60 (until 2012) ⋅ IPC CT90 BF 70 (from 2012) ⋅ IPC CT90 BF 70 (until 2012) ⋅ IPC CT90 BF 85 (from 2012) ⋅ IPC CT90 BF 85 (until 2012) ⋅ IPC CT90 BT 60 (from 2012) ⋅ IPC CT90 BT 60 (until 2012) ⋅ IPC CT90 BT 70 (from 2012) ⋅ IPC CT90 BT 70 (until 2012) ⋅ IPC CT90 BT 85 (from 2012) ⋅ IPC CT90 BT 85 (until 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Brand: Ametek Lamb Electric Volt: 24 Volt Watt: 400 Watt Current: DC Stages: 2 Discharge: Gills Type: Peripheral Q By Pass (ACUSTEK / SILENT) Total height (mm): 166 mm Turbine housing height (mm): 68.6 mm Turbine housing diameter (mm): 144 mm Fan housing diameter (mm): 79 mm Exhaust pipe ID (mm): (-) Exhaust pipe OD (mm): (-) Mounting holes: No mounting holes Height mounting holes (mm): (-) Max rpm: 16431 Intake pipe (mm): (-) Width over carbon brush(mm): 120.4 mm Carbon brush: 33423-25 Cables: Yes Cable connectors: Other type Notes Oem 6110960122, 119967-01 Fits machine IPC CT70 BT 60-1 ⋅ Comac C4 B ⋅ Comac C4 BS ⋅ Fimap Enjoy 365 B ⋅ Fimap Enjoy 365 BS ⋅ Fimap Minny 17 B ⋅ Gansow 40 B 53 ⋅ Gansow 40 BF 53 ⋅ Gansow 62 B 53 ⋅ ICA CT110 BF70 (from 07/2013) ⋅ ICA CT110 BF70 (until 07/2013) ⋅ ICA CT110 BF70 R ⋅ ICA CT110 BF85 (from 02/2012) ⋅ ICA CT110 BF85 (until 02/2012) ⋅ ICA CT110 BF85 ECS (from 02/2012) ⋅ ICA CT110 BF85 ECS (until 02/2012) ⋅ ICA CT110 BT70 (from 07/2013) ⋅ ICA CT110 BT70 (until 07/2013) ⋅ ICA CT110 BT70 R ⋅ ICA CT110 BT85 (from 02/2012) ⋅ ICA CT110 BT85 (until 02/2012) ⋅ ICA CT110 BT85 ECS (from 02/2012) ⋅ ICA CT110 BT85 ECS (until 02/2012) ⋅ ICA CT51 B55 ⋅ ICA CT51 XP55 600RPM ⋅ IPC CT110 BF 60 (from 2012) ⋅ IPC CT110 BF 60 (until 2012) ⋅ IPC CT110 BF 70 (from 07/2013) ⋅ IPC CT110 BF 70 (until 07/2013) ⋅ IPC CT110 BF 70 R ⋅ IPC CT110 BF 85 (from 02/2012) ⋅ IPC CT110 BF 85 (until 02/2012) ⋅ IPC CT110 BF 85 ECS (from 02/2012) ⋅ IPC CT110 BF 85 ECS (until 02/2012) ⋅ IPC CT110 BT 60 (from 2012) ⋅ IPC CT110 BT 60 (until 2012) ⋅ IPC CT110 BT 70 (from 07/2013) ⋅ IPC CT110 BT 70 (until 07/2013) ⋅ IPC CT110 BT 70 R ⋅ IPC CT110 BT 85 (from 02/2012) ⋅ IPC CT110 BT 85 (until 02/2012) ⋅ IPC CT110 BT 85 ECS (from 02/2012) ⋅ IPC CT110 BT 85 ECS (until 02/2012) ⋅ IPC CT51 XP55 600RPM ⋅ IPC CT51 XP55 R ⋅ IPC CT70 B 60 (2012 - 16/06/2016) ⋅ IPC CT70 B 60 (from 17/06/2016) ⋅ IPC CT70 B 60 (until 2012) ⋅ IPC CT70 B 60-1 ⋅ IPC CT70 BF 60 (2012 - 16/06/2016) ⋅ IPC CT70 BF 60 (from17/06/2016) ⋅ IPC CT70 BF 60 (until 2012) ⋅ IPC CT70 BF 60-1 ⋅ IPC CT70 BT 60 (2012 - 16/06/2016) ⋅ IPC CT70 BT 60 (from 17/06/2016) ⋅ IPC CT70 BT 60 (until 2012) ⋅ IPC CT70 BT 60 Rider (from 2012) ⋅ IPC CT70 BT 60 Rider (until 2012) ⋅ IPC CT71 XP70 ⋅ IPC CT71 XP70 600RPM ⋅ OMM 350B Minispeed ⋅ Taski Combimat 700 BMS ⋅ Taski Swingo 1250B BMS ⋅ Taski Swingo 1250B Power ⋅ Taski Swingo 1650 ⋅ Tennant 5300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Rear squeegee - 970x50x4mm [PU Red]](https://cleanpart.se/wp-content/uploads/MPVR05525PU-1-768x768.webp)
![Suction hose - [32 mm]](https://cleanpart.se/wp-content/uploads/example_suctionhose-768x768.webp)
![Vacuum motor - Ametek Lamb Electric [24 Volt] [400 Watt]](https://cleanpart.se/wp-content/uploads/119967-01-1-768x768.webp)