Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine Ghibli HS R 110 ⋅ Wirbel HS R 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine ICA CT160 BF75 R ⋅ ICA CT160 BF75 R Sweep ⋅ ICA CT160 BT75 R ⋅ ICA CT160 BT75 R Sweep ⋅ ICA Silver 1010 E ⋅ ICA Silver 1010 S ⋅ IPC 1050 B ⋅ IPC 1050 BT ⋅ IPC 1050 DP ⋅ IPC 1050 DP-P ⋅ IPC 1050 E ⋅ IPC CT160 BF 75 R ⋅ IPC CT160 BF 75 R Sweep ⋅ IPC CT160 BT 75 R ⋅ IPC CT160 BT 75 R Sweep ⋅ IPC Genius 1050 DP ⋅ IPC Genius 1050 E ⋅ IPC Silver 1010 E ⋅ IPC Silver 1010 S ⋅ Tennant T981 (750mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine MP 500 ⋅ MP 75/2BE ⋅ MP 75/2BM ⋅ MP 75/2SH ⋅ MP 75/2SHA ⋅ MP 95 E ⋅ MP 95 S ⋅ MP Max 73 E ⋅ MP Max 73 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine Nilfisk Advance SW 5080 B ⋅ Nilfisk Advance SW 5080 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine Pulimat 2001 ⋅ Pulimat 5001 ⋅ Pulimat 7002 ⋅ Pulimat R 1000 ⋅ Pulimat R 1200 ⋅ Pulimat Scooter 5085 ⋅ Pulimat W 600 ⋅ Pulimat W 660 ⋅ Pulimat W 820 ⋅ Pulimat W 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine RCM Atom 3E ⋅ RCM Atom 3H ⋅ RCM Atom E ⋅ RCM Atom E Plus ⋅ RCM Atom E SA ⋅ RCM Atom EFS ⋅ RCM Atom H ⋅ RCM Atom H Plus ⋅ RCM Atom H SA ⋅ RCM Atom HFS ⋅ RCM Brava 1000 ET ⋅ RCM Brava 1000 HT ⋅ RCM Brava 500 E ⋅ RCM Brava 500 ET ⋅ RCM Brava 500 H ⋅ RCM Brava 500 HT ⋅ RCM Brava 600 ET ⋅ RCM Brava 600 HT ⋅ RCM Brava 700 ET ⋅ RCM Brava 700 HT ⋅ RCM Brava 800 E ⋅ RCM Brava 800 ET ⋅ RCM Brava 800 H ⋅ RCM Brava 800 HT ⋅ RCM Brava 900 ET ⋅ RCM Brava 900 HT ⋅ RCM Brava ET1 ⋅ RCM Fyonda E ⋅ RCM Fyonda H ⋅ RCM R500 ⋅ RCM R502 ⋅ RCM R581 ⋅ RCM R600 ⋅ RCM R690 ⋅ RCM R700 E ⋅ RCM R700 H ⋅ RCM Slalom E ⋅ RCM Turbo 5001 MS ⋅ RCM Turbo 5001 TE ⋅ RCM Turbo 5001 TS ⋅ RCM Turbo 7000 E/2 ⋅ RCM Turbo 7000 H/2 ⋅ RCM Turbo 7001 TE ⋅ RCM Turbo 7001 TS ⋅ RCM Turbo 7005 E ⋅ RCM Turbo 7005 S ⋅ RCM Turbo T 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine VLX 818R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine Wetrok Kerwit 5000 ⋅ Wetrok Kerwit 7000 ⋅ Wetrok Kerwit 7500 ⋅ Wetrok Kerwit A70 ⋅ Wetrok Kerwit A75 ⋅ Wetrok Speedmatic Tornado B ⋅ Wetrok Speedmatic Tornado P-XT ⋅ Wetrok Speedmatic Tornado Pro B ⋅ Wetrok Speedmatic Tornado Pro P-XT ⋅ Wetrok Speedmatic Twister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 53 Bristle material: PPL/Wire Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes The large center hole is 92 mm. The through center hole is 53 mm. The mounting holes are 7 mm. Oem Fits machine Hako Hamster 650 E ⋅ Hako Hamster 650 V ⋅ Hako Hamster 800 E ⋅ Hako Hamster 800 V ⋅ Hako Jonas 800 E ⋅ Hako Sweepmaster B650 ⋅ Hako Sweepmaster B800 ⋅ Hako Sweepmaster B800 R ⋅ Hako Sweepmaster P650 ⋅ Hako Sweepmaster P800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 53 Bristle material: PPL/Wire Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes The large center hole is 92 mm. The through center hole is 53 mm. The mounting holes are 7 mm. Oem Fits machine Cleanfix KS650 IBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Plate diameter (mm): 183 Plate material: Moplen Plate center hole (mm): 17 Bristle material: Mixfiber Bristle thickness (mm): Mix Bristle color: Mix Bristle lenght (mm): 145 Bristle rows: 2 Notes CC infästnigshål: 59mm (9mm). Ingjutningens mått är 80x80mm. Oem SWPCI.211 (OMM) ⋅ SWPCI.211.MA (OMM) Fits machine OMM Ciclope 70B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Plate diameter (mm): 183 Plate material: Moplen Plate center hole (mm): 17 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes CC infästnigshål: 59mm (9mm). Ingjutningens mått är 80x80mm. Oem Fits machine Alto Clarke Floortec R 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Plate diameter (mm): 183 Plate material: Moplen Plate center hole (mm): 17 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes CC infästnigshål: 59mm (9mm). Ingjutningens mått är 80x80mm. Oem Fits machine Electrolux SR 5110 B/Eco ⋅ Nilfisk Advance SR 1000 B ⋅ Nilfisk Advance SR 1000 B Carpet ⋅ Nilfisk Advance SR 1000 P ⋅ Nilfisk Advance SR 1000S B ⋅ Nilfisk Advance SR 1000S P ⋅ Nilfisk Advance SR 1005 B ⋅ Nilfisk Advance SR 1005 P ⋅ Nilfisk Advance SR 1100 B ⋅ Nilfisk Advance SR 1100 ECO ⋅ Nilfisk Advance SR 1100 P ⋅ Nilfisk Advance SR 5100 ⋅ Nilfisk Advance SW 5070 B ⋅ Nilfisk Advance SW 5070 P ⋅ Nilfisk Advance SW 655 ⋅ Nilfisk Advance SW 655 S ⋅ Nilfisk Advance SW 700B ⋅ Nilfisk Advance SW 700P ⋅ Nilfisk Advance SW 700S B ⋅ Nilfisk Advance SW 700S P ⋅ Nilfisk Advance SW 800 ⋅ Nilfisk Advance SW 850B ⋅ Nilfisk Advance SW 850P ⋅ Nilfisk Advance SW 850S B ⋅ Nilfisk Advance SW 850S P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Plate diameter (mm): 183 Plate material: Moplen Plate center hole (mm): 17 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes CC infästnigshål: 59mm (9mm). Ingjutningens mått är 80x80mm. Oem SWPCI.211 (OMM) ⋅ SWPCI.211.MA (OMM) Fits machine OMM Ciclope 70B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Plate diameter (mm): 183 Plate material: Moplen Plate center hole (mm): 50 Bristle material: PPL/Wire Bristle thickness (mm): 0.6/0.5 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes CC infästnigshål: 59mm (9mm). Ingjutningens mått är 80x80mm. Oem Fits machine Alto Clarke Floortec R 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Plate diameter (mm): 183 Plate material: Moplen Plate center hole (mm): 50 Bristle material: PPL/Wire Bristle thickness (mm): 0.6/0.5 Bristle color: Black Bristle lenght (mm): 145 Bristle rows: 2 Notes CC infästnigshål: 59mm (9mm). Ingjutningens mått är 80x80mm. Oem Fits machine Electrolux SR 5110 B/Eco ⋅ Nilfisk Advance SR 1000 B ⋅ Nilfisk Advance SR 1000 B Carpet ⋅ Nilfisk Advance SR 1000 P ⋅ Nilfisk Advance SR 1000S B ⋅ Nilfisk Advance SR 1000S P ⋅ Nilfisk Advance SR 1005 B ⋅ Nilfisk Advance SR 1005 P ⋅ Nilfisk Advance SR 1100 B ⋅ Nilfisk Advance SR 1100 ECO ⋅ Nilfisk Advance SR 1100 P ⋅ Nilfisk Advance SR 5100 ⋅ Nilfisk Advance SW 5070 B ⋅ Nilfisk Advance SW 5070 P ⋅ Nilfisk Advance SW 655 ⋅ Nilfisk Advance SW 655 S ⋅ Nilfisk Advance SW 700B ⋅ Nilfisk Advance SW 700P ⋅ Nilfisk Advance SW 700S B ⋅ Nilfisk Advance SW 700S P ⋅ Nilfisk Advance SW 800 ⋅ Nilfisk Advance SW 850B ⋅ Nilfisk Advance SW 850P ⋅ Nilfisk Advance SW 850S B ⋅ Nilfisk Advance SW 850S P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 135 Bristle rows: 3 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 135 Bristle rows: 3 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 185 Plate material: Moplen Plate center hole (mm): 16 Bristle material: Mixfiber Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 170 Bristle rows: 2 Notes Oem Fits machine Tennant 3640 ⋅ Tennant 6080 ⋅ Tennant 6080E ⋅ Tennant 6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 185 Plate material: Moplen Plate center hole (mm): 16 Bristle material: PPL Bristle thickness (mm): 1.2 Bristle color: Black Bristle lenght (mm): 170 Bristle rows: 2 Notes Oem Fits machine Tennant 3640 ⋅ Tennant 6080 ⋅ Tennant 6080E ⋅ Tennant 6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 185 Plate material: Moplen Plate center hole (mm): 16 Bristle material: PPL/Wire Bristle thickness (mm): 1.2/0.7 Bristle color: Black Bristle lenght (mm): 170 Bristle rows: 2 Notes Oem Fits machine Tennant 3640 ⋅ Tennant 6080 ⋅ Tennant 6080E ⋅ Tennant 6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 185 Plate material: Moplen Plate center hole (mm): 16 Bristle material: Wire Bristle thickness (mm): (-) Bristle color: Steel Bristle lenght (mm): 170 Bristle rows: 2 Notes Oem Fits machine Tennant 3640 ⋅ Tennant 6080 ⋅ Tennant 6080E ⋅ Tennant 6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 31 Bristle material: PPL Bristle thickness (mm): 1 Bristle color: Black Bristle lenght (mm): 125 Bristle rows: 2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 31 Bristle material: PPL Bristle thickness (mm): 1 Bristle color: Black Bristle lenght (mm): 125 Bristle rows: 2 Notes Oem Fits machine Comac CS60 B 2016 ⋅ Comac CS60 Hybrid 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 420 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 31 Bristle material: PPL Bristle thickness (mm): 1 Bristle color: Black Bristle lenght (mm): 125 Bristle rows: 2 Notes Oem Fits machine Fimap FSR B ⋅ Fimap FSR Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 16 Bristle material: PPL Bristle thickness (mm): 0.9 Bristle color: Black Bristle lenght (mm): 170 Bristle rows: 2 Notes Oem Fits machine PowerBoss TSS 62 ⋅ PowerBoss TSS 65 ⋅ PowerBoss TSS 65 E ⋅ PowerBoss TSS 71 ⋅ PowerBoss TSS 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 150 Bristle rows: 2 Notes CC infästningshål: 50mm. Hålen är 6mm Oem Fits machine Alto Clarke 114 RS ⋅ American Lincoln (Alto) 114 RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 150 Bristle rows: 2 Notes CC infästningshål: 50mm. Hålen är 6mm Oem Fits machine Nilfisk Advance CR 1000 B ⋅ Nilfisk Advance CR 1000 B XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 200 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 150 Bristle rows: 2 Notes CC infästningshål: 50mm. Hålen är 6mm Oem Fits machine Tennant T15 (900mm - Cylindric) ⋅ Tennant T15 (900mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 258 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 160 Bristle rows: 2 Notes CC infästningshål: 50mm. Hålen är 6mm Oem Fits machine American Lincoln (Alto) 6000 ⋅ American Lincoln (Alto) 6100 ⋅ American Lincoln (Alto) 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 440 Plate diameter (mm): 210 Plate material: Moplen Plate center hole (mm): 26 Bristle material: Mixfiber Bristle thickness (mm): Mix Bristle color: Mix Bristle lenght (mm): 140 Bristle rows: 3 Notes Oem Fits machine Kärcher KMR 1250 B ⋅ Kärcher KMR 1250 B 2SB ⋅ Kärcher KMR 1250 BAT Pack ⋅ Kärcher KMR 1250 BAT Pack 2SB ⋅ Kärcher KMR 1250 Bp ⋅ Kärcher KMR 1250 Bp 2SB ⋅ Kärcher KMR 1250 D ⋅ Kärcher KMR 1250 D 2SB ⋅ Kärcher KMR 1250 D KAT ⋅ Kärcher KMR 1250 D KAT 2SB ⋅ Kärcher KMR 1250 LPG ⋅ Kärcher KMR 1250 LPG 2SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 440 Plate diameter (mm): 210 Plate material: Moplen Plate center hole (mm): 26 Bristle material: PPL Bristle thickness (mm): 1.2/0.5 Bristle color: (-) Bristle lenght (mm): 140 Bristle rows: 3 Notes Oem Fits machine Kärcher KMR 1250 B ⋅ Kärcher KMR 1250 B 2SB ⋅ Kärcher KMR 1250 BAT Pack ⋅ Kärcher KMR 1250 BAT Pack 2SB ⋅ Kärcher KMR 1250 Bp ⋅ Kärcher KMR 1250 Bp 2SB ⋅ Kärcher KMR 1250 D ⋅ Kärcher KMR 1250 D 2SB ⋅ Kärcher KMR 1250 D KAT ⋅ Kärcher KMR 1250 D KAT 2SB ⋅ Kärcher KMR 1250 LPG ⋅ Kärcher KMR 1250 LPG 2SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 440 Plate diameter (mm): 210 Plate material: Moplen Plate center hole (mm): 26 Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 140 Bristle rows: 3 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
