Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 4 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 5 Notes Dulevo 4000: Side broom 850mm diameter.Dulevo 5000: Side broom 850mm diameter.Dulevo 6000: Side broom 850mm diameter. Oem 5050040389 (Dulevo) Fits machine Dulevo 4000 ⋅ Dulevo 5000 ⋅ Dulevo 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 4 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 4 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): 0.7 Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Cleanfix KS1100 ⋅ Cleanfix KS1100 HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): 1.2 Bristle color: Black Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Green Machine 414 RS ⋅ Green Machine 414 S2D ⋅ Green Machine 424 HS ⋅ Green Machine 424 RS ⋅ Green Machine 424 TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): 1.2/0.5 Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Eureka EUR 800 ⋅ Eureka Xtrema DK ⋅ Eureka Xtrema EB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): 1.2/0.5 Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Wetrok Kerwit A80 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): 2x3 Bristle color: Black Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Green Machine 525 ⋅ Green Machine 636 ⋅ Green Machine 636 Diesel ⋅ Green Machine 636 Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Dulevo Sky 2000 (from mod. 04) ⋅ Dulevo Zero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Dulevo Commando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Dulevo Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Eureka Magnum EB ⋅ Eureka Magnum GPL ⋅ Eureka Magnum HDK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Lavor SWL R 1100 DT ⋅ Lavor SWL R 1100 DT Bin-Up ⋅ Lavor SWL R 1100 ET ⋅ Lavor SWL R 1100 ET Bin-Up ⋅ Lavor SWL R 1100 GT ⋅ Lavor SWL R 1100 GT Bin-Up ⋅ Lavor SWL R 1100 ST ⋅ Lavor SWL R 1100 ST Bin-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance BK 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Poli Raptor DK88 ⋅ Poli Raptor E88 ⋅ Poli Raptor SH ⋅ Poli Raptor SH/G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine RCM Combo D SA ⋅ RCM Combo S SA ⋅ RCM Ronda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine RCM Combo DK ⋅ RCM Combo SK Dual Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Tennant 6500 ⋅ Tennant 6550 ⋅ Tennant 6650 ⋅ Tennant 800 ⋅ Tennant 810 ⋅ Tennant 92 ⋅ Tennant 93 ⋅ Tennant 95 ⋅ Tennant 96 ⋅ Tennant 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 5 Notes Oem 6247810818 (Dulevo) Fits machine Dulevo 200 ⋅ Dulevo 200 Quattro ⋅ Dulevo 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance RS 1300 ⋅ Nilfisk Advance RS 1300 (old) ⋅ Nilfisk Advance RS 850 ⋅ Nilfisk Advance RS 851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 5 Notes Dulevo 4000: Side broom 850mm diameter.Dulevo 5000: Side broom 850mm diameter.Dulevo 6000: Side broom 850mm diameter. Oem Fits machine Dulevo 4000 ⋅ Dulevo 5000 ⋅ Dulevo 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 1010 Plate diameter (mm): 800 Plate material: Moplen Plate center hole (mm): 64 Bristle material: PPL/Flat steel Bristle thickness (mm): 2x3/0.7x3 Bristle color: White Bristle lenght (mm): 290 Bristle rows: 5 Notes Dulevo 4000: Side broom 850mm diameter.Dulevo 5000: Side broom 850mm diameter.Dulevo 6000: Side broom 850mm diameter. Oem 5050040431 (Dulevo) Fits machine Dulevo 4000 ⋅ Dulevo 5000 ⋅ Dulevo 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 1050 Plate diameter (mm): 700 Plate material: Moplen Plate center hole (mm): 64 Bristle material: PPL/Flat steel Bristle thickness (mm): 2x3/0.6x3 Bristle color: White Bristle lenght (mm): 320 Bristle rows: 5 Notes Dulevo 4000: Fits front arm. 700mm diameter.Dulevo 5000: Fits front arm. 700mm diameter.Dulevo 6000: Fits front arm. 700mm diameter. Oem 5050041875 (Dulevo) Fits machine Dulevo 4000 ⋅ Dulevo 5000 ⋅ Dulevo 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 1100 Plate diameter (mm): 700 Plate material: Moplen Plate center hole (mm): 63 Bristle material: PPL Bristle thickness (mm): 2.3x3.3 Bristle color: White Bristle lenght (mm): 300 Bristle rows: 5 Notes Dulevo 4000: Fits front arm. 700mm diameter.Dulevo 5000: Fits front arm. 700mm diameter.Dulevo 6000: Fits front arm. 700mm diameter. Hålen 32x27mm CC 210mm Oem 5050041877 (Dulevo) Fits machine Dulevo 4000 ⋅ Dulevo 5000 ⋅ Dulevo 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 124 Plate diameter (mm): 124 Plate material: Moplen Plate center hole (mm): 30 Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Black Bristle lenght (mm): 120 Bristle rows: 2 Notes Oem Fits machine Dulevo Sprint 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 124 Plate diameter (mm): 124 Plate material: Moplen Plate center hole (mm): 30 Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Black Bristle lenght (mm): 120 Bristle rows: 2 Notes Oem Fits machine Gansow 464 ⋅ ICA 664 ⋅ IPC 464 ⋅ IPC 664 ⋅ IPC Gansow 464 ⋅ IPC Gansow 664 ⋅ IPC Genius 464 ⋅ IPC Genius 664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 124 Plate diameter (mm): 124 Plate material: Moplen Plate center hole (mm): 30 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 120 Bristle rows: 2 Notes Oem Fits machine Dulevo Sprint 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 124 Plate diameter (mm): 124 Plate material: Moplen Plate center hole (mm): 30 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): 120 Bristle rows: 2 Notes Oem Fits machine Gansow 464 ⋅ ICA 664 ⋅ IPC 464 ⋅ IPC 664 ⋅ IPC Gansow 464 ⋅ IPC Gansow 664 ⋅ IPC Genius 464 ⋅ IPC Genius 664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 1300 Plate diameter (mm): 950 Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 13000 Plate diameter (mm): 950 Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: Yellow Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 280 Plate diameter (mm): 145 Plate material: Moplen Plate center hole (mm): 30 Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Black Bristle lenght (mm): 80 Bristle rows: 2 Notes Oem Fits machine Hako Hamster 500 E ⋅ Hako Sweepmaster B500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Side brush - [PPL]](https://cleanpart.se/wp-content/uploads/CO150111-2-1-768x768.webp)
![Side brush - [PPL] [4 rows]](https://cleanpart.se/wp-content/uploads/example_sidebrush-768x768.webp)
![Side brush - [PPL/Wire]](https://cleanpart.se/wp-content/uploads/FI411691-1-768x768.webp)
![Side brush - [PPL/Wire]](https://cleanpart.se/wp-content/uploads/NA31200-1-1-768x768.webp)
![Side brush - 1010/800mm [PPL/Flat steel 2x3/0.7x3] [5 rows]](https://cleanpart.se/wp-content/uploads/DE40431-1-768x768.webp)
![Side brush - 1050/700mm [PPL/Flat steel 2x3/0.6x3] [5 rows]](https://cleanpart.se/wp-content/uploads/DE41875-1-768x768.webp)
![Side brush - 1100/700mm [PPL 2.3x3.3] [5 rows]](https://cleanpart.se/wp-content/uploads/DE41877-1-768x768.webp)
![Side brush - 124/124mm [PPL 0.5] [2 rows]](https://cleanpart.se/wp-content/uploads/DE00303-1-768x768.webp)
![Side brush - 124/124mm [PPL 0.5] [2 rows]](https://cleanpart.se/wp-content/uploads/SPPV00303-1-768x768.webp)
![Side brush - 124/124mm [PPL 1.0] [2 rows]](https://cleanpart.se/wp-content/uploads/DE00303P1-1-768x768.webp)
![Side brush - 124/124mm [PPL 1.0] [2 rows]](https://cleanpart.se/wp-content/uploads/SPPV00303P1-1-768x768.webp)
![Side brush - 280/145mm [PPL 0.7] [2 rows]](https://cleanpart.se/wp-content/uploads/H1176970-1-768x768.webp)