Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): (-) Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): (-) Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance Retriver 5800 ⋅ Nilfisk Advance Retriever 560 ⋅ Nilfisk Advance Retriver 5600 D ⋅ Nilfisk Advance Retriver 5600 G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): (-) Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): (-) Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance Retriver 5800 ⋅ Nilfisk Advance Retriever 560 ⋅ Nilfisk Advance Retriver 5600 D ⋅ Nilfisk Advance Retriver 5600 G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 580 Plate diameter (mm): 330 Plate material: Moplen Plate center hole (mm): 39 Bristle material: PPL Bristle thickness (mm): 1.2 Bristle color: Black Bristle lenght (mm): 180 Bristle rows: 3 Notes Montagehålen är 8mm. Oem Fits machine Nilfisk Advance Retriver 5800 ⋅ Nilfisk Advance Retriever 560 ⋅ Nilfisk Advance Retriver 5600 D ⋅ Nilfisk Advance Retriver 5600 G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Main broom - [PPL]](https://cleanpart.se/wp-content/uploads/example_mainbroom-768x768.webp)
![Side brush - 580/330mm [PPL 1.2] [3 rows]](https://cleanpart.se/wp-content/uploads/AD477732-1-768x768.webp)