Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 410 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): 40 Center hole bristle (mm): 200 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Nilfisk Advance AR 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 405 Flange: PH658 Plate material: Moplen Plate center hole (mm): 135 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: Blue Bristle lenght (mm): (-) Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 80 Water holes: No Wear indicator: No Notes Oem Fits machine Nilfisk Advance AR 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 405 Flange: PH658 Plate material: Moplen Plate center hole (mm): 135 Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: White Bristle lenght (mm): (-) Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 80 Water holes: No Wear indicator: No Notes Oem Fits machine Nilfisk Advance AR 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 405 Flange: PH658 Plate material: Moplen Plate center hole (mm): 135 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: Black Bristle lenght (mm): (-) Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 80 Water holes: No Wear indicator: No Notes Oem Fits machine Nilfisk Advance AR 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 430 Plate diameter (mm): 410 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 230 No. of flange/lugs: 3 Total height (mm): 64 Water holes: Yes Wear indicator: No Notes Oem Fits machine Nilfisk Advance AR 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Nilfisk Advance AR 4090 ⋅ Electrolux AR 4090 ⋅ Electrolux AR 4090 Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 410 Grip material: Trec Rubber damped: Yes Rubber thickness (mm): 10 Waterholes: No Total height (mm): 65 Flange: PH658 Centerlock: (-) Centerlock can be mounted: No Notes Oem Fits machine Nilfisk Advance AR 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: 0. Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Nilfisk Advance AR 4090 ⋅ Electrolux AR 4090 ⋅ Electrolux AR 4090 Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Brand: Ametek Lamb Electric Volt: 36 Volt Watt: 875 Watt Current: DC Stages: 2 Discharge: Exhaust pipe Type: Tangential By Pass Total height (mm): 196 mm Turbine housing height (mm): 64 mm Turbine housing diameter (mm): 182 mm Fan housing diameter (mm): 85 mm Exhaust pipe ID (mm): (-) Exhaust pipe OD (mm): 50.8 mm Mounting holes: 3 Height mounting holes (mm): 39 mm Max rpm: 20335 Intake pipe (mm): (-) Width over carbon brush(mm): 135 mm Carbon brush: 833486-51 Cables: Yes Cable connectors: No connectors Notes Oem 117505-13 Fits machine Nilfisk Advance AR 4090 ⋅ Electrolux AR 4090 ⋅ Electrolux AR 4090 Easy ⋅ Electrolux AR 4095 Free scrub ⋅ Electrolux AR 4100 ⋅ Electrolux AR 4100 Easy ⋅ Kärcher BR 1000 BAT ⋅ Pulimat AR 4090 ⋅ Pulimat AR 4095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Disc brush - [17in/430mm] [Mixfiber 0.2-0.6]](https://cleanpart.se/wp-content/uploads/NA04-02200-1-768x768.webp)
![Disc brush - [17in/430mm] [PPL 0.3]](https://cleanpart.se/wp-content/uploads/NA04-02100-1-768x768.webp)
![Disc brush - [17in/430mm] [PPL 1.0]](https://cleanpart.se/wp-content/uploads/NA04-01700-1-768x768.webp)
![Disc brush - [17in/430mm] [Tynex 1.2]](https://cleanpart.se/wp-content/uploads/NA04-02800-1-768x768.webp)

![Pad driver - 16in/410mm [Trec] [With damping]](https://cleanpart.se/wp-content/uploads/NA04-02000-1-768x768.webp)
![Vacuum motor - Ametek Lamb Electric [36 Volt] [875 Watt]](https://cleanpart.se/wp-content/uploads/example_motor-768x768.webp)