IPC Cleantime B 553
IPC CT40 B 55 (from 2012)
IPC CT40 B 55 (until 2012)
IPC CT40 BF 55 (from 2012)
IPC CT40 BF 55 (until 2012)
IPC CT40 BT 55 (from 2012)
IPC CT40 BT 55 (until 2012)
IPC CT40 C 55 (from 2012)
IPC CT40 C 55 (until 2012)
IPC CT55 B 55
IPC CT55 BF 55
IPC CT55 BT 55
IPC CT55 C 55
IPC CT60 B 55
IPC CT60 BF 55
IPC CT60 BT 55
IPC CT60 C 55
IPC CT70 B 55 (from 2012)
IPC CT70 B 55 (until 2012)
IPC CT70 BF 55 (from 2012)
IPC CT70 BF 55 (until 2012)
IPC CT70 BT 55 (from 2012)
IPC CT70 BT 55 (until 2012)
IPC CT70 C 55 (from 2012)
IPC CT70 C 55 (until 2012)
| Center hole (mm) | 171 |
|---|---|
| Flange / Lugs qty | 1 |
| Grip material | Trec |
| Moulded flange | No |
| Mounted flange | PH687 |
| Plate diameter (mm) | 505 |
| Rubber damped | Yes |
| Rubber thickness (mm) | 10 |
| Total height (mm) | 40 |
| Water holes | Yes |
| Mounted centerlock | (-) |
| Can centerlock be mounted | Yes, Yes, with modification |