IPC CT40 B 45
IPC CT40 B 50 (from 2012)
IPC CT40 B 50 (until 2012)
IPC CT40 B 50 ECS (from 2012)
IPC CT40 B 50 ECS (until 2012)
IPC CT40 BF 50 (from 2012)
IPC CT40 BF 50 (until 2012)
IPC CT40 BF 50 ECS (from 2012)
IPC CT40 BF 50 ECS (until 2012)
IPC CT40 BT 50 (from 2012)
IPC CT40 BT 50 (until 2012)
IPC CT40 BT 50 ECS (from 2012)
IPC CT40 BT 50 ECS (until 2012)
IPC CT40 C 45 (from 2012)
IPC CT40 C 45 (until 2012)
IPC CT40 C 50 (from 2012)
IPC CT40 C 50 (until 2012)
IPC CT60 B 50
IPC CT60 BF 50
IPC CT60 BT 50
IPC CT60 C 50
| Center hole (mm) | 125 |
|---|---|
| Flange / Lugs qty | 1 |
| Grip material | Velcro |
| Moulded flange | No |
| Mounted flange | PH687 |
| Plate diameter (mm) | 460 |
| Rubber damped | Yes |
| Rubber thickness (mm) | 10 |
| Total height (mm) | 55 |
| Water holes | Yes |
| Mounted centerlock | (-) |
| Can centerlock be mounted | Yes |