Gansow 26 B 46
Gansow 26 BF 46
IPC Cleantime B 553
IPC CT40 B 50 (from 2012)
IPC CT40 B 50 (until 2012)
IPC CT40 B 55 (from 2012)
IPC CT40 B 55 (until 2012)
IPC CT40 BF 50 (from 2012)
IPC CT40 BF 50 (until 2012)
IPC CT40 BF 55 (from 2012)
IPC CT40 BF 55 (until 2012)
IPC CT60 B 50
IPC CT60 B 55
IPC CT60 BF 50
IPC CT60 BF 55
IPC CT60 BF 60 (1 Brush)
IPC CT60 BF 60 (2 Brush)
IPC CT60 BT 50
IPC CT60 BT 55
IPC CT60 BT 60 (1 Brush)
IPC CT60 BT 60 (2 Brush)
IPC CT60 C 50
IPC CT60 C 55
IPC CT71 B 55
IPC CT71 BT 55
IPC CT71 C 55
| Lenght (mm) | 899 |
|---|---|
| Height (mm) | 53 |
| Thickness (mm) | 3 |
| Material | PU – Natural |
| Position | Rear squeegee |
| Shore | 40 |
| Rotatable | Yes |
| Oil resistant | Semi |
| Holes | 8 |
| Notches | 0. |
| Brand | (-) |
Fits nozzle size S (small). Version before 2012.