Fimap Gamma 43
Fimap Gamma 83 II BT
Fimap Magna 83
Fimap Magna 85
Fimap Maxima 85
Fimap Mg 85 B
Fimap Valida 83 B
Fimap Valida 83E
| Weight | 3,2 kg |
|---|---|
| Bristle color | White |
| Bristle lenght (mm) | (-) |
| Bristle material | PPL |
| Bristle thickness (mm) | 0.7 |
| Center hole bristle (mm) | 210 |
| Center hole plate (mm) | 135 |
| Flange / Lugs qty | 3 |
| Material | Moplen |
| Moulded flange | (-) |
| Mounted flange | PH658 |
| OEM | |
| Packing qty | 1 |
| Plate size (mm) | 405 |
| Total height (mm) | 80 |
| Waterholes | No |
| Wear indicator | No |
| Working width (mm) | 430 |