Fimap MMg Cylindrical (MMg 2016)
Fimap MxL 70 Bts
Fimap MxL 70 Bts Plus
Fimap MxL 70 Bts Pro
| Type | Main broom |
|---|---|
| Core material | (-) |
| Core lenght (mm) | 656 |
| Core OD (mm) | 115 |
| Core ID (mm) | 90/80 |
| Core fitting | 5 Kantig medbringare |
| Core pieces | Solid |
| Working width (mm) | 630 |
| Diameter (mm) | 180 |
| Shape | V-shaped |
| Bristle material | PPL |
| Bristle thickness (mm) | 0.6 |
| Bristle color | Mix |
| Bristle shape | Straight |
| Bristle lenght (mm) | 32 |
| Bristle rows | 10×2 |
| Notes | Medbringaren sitter 242mm in från 90mm ID samt 344mm in från 80mm ID. Borsten har även tunna fina koppartrådar slumpmässigt inblandat i fiber. |
Fimap MMg Cylindrical (MMg 2016): until S/N 2017017939.