Fimap MMg Cylindrical (MMg 2016)
| Brand | Fimap |
|---|---|
| Type | Main broom |
| Core material | (-) |
| Core lenght (mm) | 656 |
| Core OD (mm) | 115 |
| Core ID (mm) | 100/90 |
| Core fitting | 5 kant |
| Core pieces | Solid |
| Working width (mm) | 620 |
| Diameter (mm) | 180 |
| Shape | V-shaped |
| Bristle material | PPL |
| Bristle thickness (mm) | 0.6 |
| Bristle color | Mix |
| Bristle shape | Straight |
| Bristle lenght (mm) | 32 |
| Bristle rows | 10×2 |
| Notes | Lite inblandning av stål 0.2mm |
Fimap MMg Cylindrical (MMg 2016): until S/N 2017017939.