Fimap MMx50 B
Fimap MMx50 BT
Fimap MMx50 E
Fimap MMx52 B
Fimap MMx52 BT
Fimap My50 E (510mm)
Fimap My50 E (530mm)
Fimap My50 E (550mm)
| Lenght (mm) | 784 |
|---|---|
| Height (mm) | 35 |
| Thickness (mm) | 3 |
| Material | PU – Profile |
| Position | Support blade |
| Shore | 50 |
| Rotatable | No |
| Oil resistant | Semi |
| Holes | 8 |
| OEM | 202277 (Fimap) |
| Notches | (-) |
| Brand | (-) |
Fimap MMx 50 (all models): until S/N 211006485.
Fimap MMx 52 (all models): until S/N 211006485.