Alto Clarke Scrubtec 343
Alto Clarke Scrubtec 343.2
Cleanfix RA400 E
Cleanfix RA410 E
Columbus RA 43 K 40
Columbus RA 43 K 50
Columbus RA 43 KM 50
Comac CE45
Floor 450 Eco C
Nilfisk Advance CA 340 ET
Wetrok Scrubo 43 E
| Brands | EMB |
|---|---|
| Type | Tangential By Pass |
| Current | AC |
| Volt | 230 Volt |
| Watt | 1141 Watt |
| Steps | 2 |
| Max RPM | 26350 |
| Discharge type | Exhaust pipe |
| Height total height (mm) | 182.5 mm |
| Height turbine housing (mm) | 60.5 mm |
| Diameter turbine house (mm) | 144 mm |
| Cable Connectors | (-) |
| Cables On Motor | (-) |
| Diameter fan housing (mm) | (-) |
| Carbon brush no | (-) |
| Diameter exhaust pipe ID (mm) | (-) |
| Diameter exhaust pipe OD (mm) | (-) |
| Mounting holes | (-) |
| Height mounting holes (mm) | 56 mm |
| Size - Intake pipe (mm) | (-) |
| Width carbon brushes (mm) | (-) |
| OEM | 711221, 9002312M, 119733-00, 119733-13, 119733-18, 119733-21 |
Alto Clarke Scrubtec 343 needs N5201.
Nilfisk Advance CA340 ET needs N5201.
Wetrok Scrubo 43E needs N5201.