Comac Antea 50 B
Comac Antea 50 BT
Comac Antea 50 BTO
Comac Antea 50 BTS
Comac Antea 65 BT
Comac Innova 55 B
Comac L20 B 2014 (Disc - 450mm)
Comac L20 B 2014 (Disc - 510mm)
Comac Optima 2018 100 B
Comac Optima 2018 85 B
Comac Optima 2018 90 BS
Eureka E46B
Fimap iMx 50 B
Fimap iMx 50 BB (Basic)
Fimap iMx 50 BT
Fimap MXr
Fimap My50 B (510mm)
Fimap My50 B (530mm)
Fimap My50 B (550mm)
| Brands | EMB |
|---|---|
| Type | Peripheral By Pass |
| Current | DC |
| Volt | 24 Volt |
| Watt | 422 Watt |
| Steps | 2 |
| Max RPM | 16650 |
| Discharge type | Gills |
| Height total height (mm) | 169.5 mm |
| Height turbine housing (mm) | 66.5 mm |
| Diameter turbine house (mm) | 144 mm |
| Cable Connectors | (-) |
| Cables On Motor | (-) |
| Diameter fan housing (mm) | (-) |
| Height mounting holes (mm) | (-) |
| Carbon brush no | (-) |
| Diameter exhaust pipe ID (mm) | (-) |
| Diameter exhaust pipe OD (mm) | (-) |
| Mounting holes | (-) |
| Size - Intake pipe (mm) | (-) |
| Width carbon brushes (mm) | (-) |
| OEM | S711420VR, 430959 |
Comac L20B 2014 from S/N: 115007658.
Comac Optima 2018 from S/N: 115008108.