Comac Flexy 70BS
Comac Flexy 75B
Comac Flexy 85B
Comac Flexy 85BS
Gmatic 90 B 82
Gmatic 90 BT 82
Hako Hakomatic BS130
Nilfisk Advance BR 1050S
Nilfisk Advance BR 1050S ECOFLEX
Nilfisk Advance BR 1050S EDS
Nilfisk Advance BR 1050SC
Nilfisk Advance BR 1050SC ECOFLEX
Nilfisk Advance BR 1050SC EDS
Nilfisk Advance BR 601
Nilfisk Advance BR 601 EDS
Nilfisk Advance BR 850S
Nilfisk Advance BR 850S Ecoflex
Nilfisk Advance BR 850S EDS
Nilfisk Advance BR 850S X
Nilfisk Advance BR 850SC
Nilfisk Advance BR 850SC Ecoflex
Nilfisk Advance BR 850SC EDS
Nilfisk Advance BR 850SC X
Windsor Quadra Flex AT
| Brands | Ametek Lamb Electric |
|---|---|
| Type | Tangential By Pass |
| Current | DC |
| Volt | 36 Volt |
| Watt | 675 Watt |
| Steps | 3 |
| Max RPM | 17950 |
| Discharge type | Exhaust pipe |
| Height total height (mm) | 246.8 mm |
| Height turbine housing (mm) | 91.5 mm |
| Diameter turbine house (mm) | 144 mm |
| Diameter fan housing (mm) | 79 mm |
| Width carbon brushes (mm) | 120.4 mm |
| Diameter exhaust pipe OD (mm) | 48 mm |
| Diameter exhaust pipe ID (mm) | 43 mm |
| Size - Intake pipe (mm) | 38.3×26 mm |
| Cables On Motor | Yes |
| Cable Connectors | No connectors |
| Mounting holes | 3 |
| Height mounting holes (mm) | 75.5 mm |
| Carbon brush no | 33423-19 |
| OEM | 00261530 (Hako), 116513-29, 61109.60092, 6110960092, 90225079 (Hako) |
Nilfisk Advance BR 601 after S/N: 080200537.