Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem 520127 (Eureka) Fits machine Eureka E50B ⋅ Eureka E50BTrac ⋅ Eureka E50C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH639 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem Fits machine Dulevo BOOST 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem NG55110226 (Dulevo) Fits machine Dulevo H404 ⋅ Dulevo H404C ⋅ Dulevo H404M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem 5.511.1093 (CTM) Fits machine CTM Alcore 43B ⋅ CTM Alcore 43E ⋅ CTM Kron M1 ⋅ CTM Sigma 45 (Sigma 1) ⋅ CTM Swift 43B ⋅ CTM Swift 43BT ⋅ CTM Swift 43E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH622 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes PH601 monterat under fästet. Oem Fits machine Alto Clarke Encore L17 (Disc) ⋅ Alto Clarke Encore S17 (Disc) ⋅ Alto Clarke Scrubtec 743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 435 Flange: PH658 Plate material: Moplen Plate center hole (mm): 120 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem 404644 (Comac) Fits machine Comac CE45 ⋅ Comac Simpla 45 B ⋅ Comac Simpla 45 BT ⋅ Comac Simpla 45 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH662 Plate material: Moplen Plate center hole (mm): 134 Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Tennant T191 ⋅ Tennant T191 Corded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 390 Flange: PH654 Plate material: Moplen Plate center hole (mm): 125 Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: White Bristle lenght (mm): 38 Center hole bristle (mm): 185 No. of flange/lugs: 1 Total height (mm): 80 Water holes: No Wear indicator: No Notes Oem Fits machine Taski 43 DLS ⋅ Taski Combimat 4000 ⋅ Taski Ergodisc 165 ⋅ Taski Ergodisc 175 ⋅ Taski Ergodisc 200 ⋅ Taski Ergodisc 238 ⋅ Taski Ergodisc 400 ⋅ Taski Ergodisc 438 ⋅ Taski Ergodisc Duo ⋅ Taski Ergodisc HD ⋅ Taski SD43 - Brush head ⋅ Taski Swingo 4000B ⋅ Taski Swingo 450B BMS ⋅ Taski Swingo 450B XFC ⋅ Taski Swingo 450E ⋅ Taski Swingo 455 B BMS ⋅ Taski Swingo 455E ⋅ Taski Swingo 750B ECO ⋅ Taski Swingo 750B ECO BMS ⋅ Taski Swingo 750B Power ⋅ Taski Swingo 750B Power BMS ⋅ Taski Swingo 750BX ECO 50 ⋅ Taski Swingo 755B BMS eco ⋅ Taski Swingo 755B BMS power ⋅ Taski Swingo 760B ⋅ Taski Swingo 760E ⋅ Taski Ultimaxx 1900 SD43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 435 Flange: PH658 Plate material: Moplen Plate center hole (mm): 120 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem 404643 (Fimap) Fits machine Fimap Gamma 45 E ⋅ Fimap Maxima 450 B ⋅ Fimap Maxima 450 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 435 Flange: PH658 Plate material: Moplen Plate center hole (mm): 120 Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem 404643 (Comac) Fits machine Comac CE45 ⋅ Comac Simpla 45 B ⋅ Comac Simpla 45 BT ⋅ Comac Simpla 45 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH710 Plate material: Moplen Plate center hole (mm): 94 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 3 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem Fits machine Viper AS430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH691 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem Fits machine TSM Grande Brio 45 B ⋅ TSM Grande Brio 45 BT ⋅ TSM Grande Brio 45 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 450 Flange: PH636 Plate material: Moplen Plate center hole (mm): 125 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): 245 No. of flange/lugs: 1 Total height (mm): 80 Water holes: No Wear indicator: No Notes Oem Fits machine Tennant 1490 ⋅ Tennant 490 ⋅ Tennant 5680 (900mm - Disc) ⋅ Tennant 5700 (900mm - Disc) ⋅ Tennant 7200 (900mm - Disc) ⋅ Tennant T15 (900mm - Disc) ⋅ Tennant T16 (900mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH662 Plate material: Moplen Plate center hole (mm): 134 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Tennant T191 ⋅ Tennant T191 Corded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 440 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 230 No. of flange/lugs: 3 Total height (mm): 70 Water holes: No Wear indicator: No Notes Oem Fits machine ICA CT160 BF95 ⋅ ICA CT160 BT95 ⋅ IPC CT160 BF 95 ⋅ IPC CT160 BT 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 440 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 230 No. of flange/lugs: 3 Total height (mm): 70 Water holes: No Wear indicator: No Notes Oem Fits machine Tennant T981 (900mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH662 Plate material: Moplen Plate center hole (mm): 134 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine ICA CT30 B45 ⋅ ICA CT30 B45 ECO ⋅ ICA CT30 B45 ECS ⋅ ICA CT30 C45 ⋅ IPC CT30 B 45 ⋅ IPC CT30 B 45 ECO ⋅ IPC CT30 B 45 ECS ⋅ IPC CT30 C 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH624 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem Fits machine Sprintus Camira ⋅ Sprintus Camira K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 440 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 230 No. of flange/lugs: 3 Total height (mm): 70 Water holes: No Wear indicator: No Notes Oem Fits machine Floor P 185 (950mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH624 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem Fits machine Lavor Comfort S-R 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH653 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH702 Plate material: Moplen Plate center hole (mm): 94 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 3 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH639 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem SZ055C (Fiorentini) Fits machine Fiorentini / ICM I 18B New ⋅ Fiorentini / ICM I 18E New ⋅ Fiorentini / ICM Midi 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 435 Flange: PH658 Plate material: Moplen Plate center hole (mm): 120 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem 404646 (Fimap) Fits machine Fimap Gamma 45 E ⋅ Fimap Maxima 450 B ⋅ Fimap Maxima 450 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem 5.511.1713 (FA-SA) Fits machine FA-SA A13 R 85 Essential (Blue machine) ⋅ FA-SA A13 R 85 Essential (Grey machine) ⋅ FA-SA A13 R 85 Up (Blue machine) ⋅ FA-SA A13 R 85 Up (Grey machine) ⋅ FA-SA A3 45 B ⋅ FA-SA A3 45 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 68 Water holes: Yes Wear indicator: No Notes Oem 520136 (Eureka) Fits machine Eureka E50B ⋅ Eureka E50BTrac ⋅ Eureka E50C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH639 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem Fits machine Dulevo BOOST 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 220 No. of flange/lugs: (-) Total height (mm): 67 Water holes: Yes Wear indicator: No Notes Oem 5.511.1094 (CTM) Fits machine CTM Alcore 43B ⋅ CTM Alcore 43E ⋅ CTM Kron M1 ⋅ CTM Sigma 45 (Sigma 1) ⋅ CTM Swift 43B ⋅ CTM Swift 43BT ⋅ CTM Swift 43E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH658 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Alto Clarke Encore L17 (Disc) ⋅ Alto Clarke Encore S17 (Disc) ⋅ Alto Clarke Scrubtec 743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 430 Flange: PH658 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Alto Clarke Encore L17 (Disc) ⋅ Alto Clarke Encore S17 (Disc) ⋅ Alto Clarke Scrubtec 743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 460 Plate diameter (mm): 435 Flange: PH658 Plate material: Moplen Plate center hole (mm): 120 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem 404646 (Comac) Fits machine Comac CE45 ⋅ Comac Simpla 45 B ⋅ Comac Simpla 45 BT ⋅ Comac Simpla 45 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 460 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): 40 Center hole bristle (mm): 230 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Fiorentini / ICM Monodisco 45 B ⋅ Fiorentini / ICM Monodisco 45 E ⋅ Pullman Bevaclean Perfect 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 460 Flange: PH658 Plate material: Moplen Plate center hole (mm): 132 Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): 40 Center hole bristle (mm): 230 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Comac L20 (Disc - 450mm) ⋅ Comac L20 B (Disc -450mm) ⋅ Comac L20 B 2014 (Disc - 450mm) ⋅ Comac L20 E (Disc - 450mm) ⋅ Comac LB 20 ⋅ Comac LB 20 II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 460 Flange: PH635-1 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Nylon Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 1 Total height (mm): 66 Water holes: Yes Wear indicator: No Notes Oem KIT206 (Fiorentini) ⋅ SZ019 (Fiorentini) Fits machine Fiorentini / ICM I 60 TD ⋅ Fiorentini / ICM ICM 100 ⋅ Fiorentini / ICM ICM 100 SS ⋅ Fiorentini / ICM ICM 60 TD ⋅ Fiorentini / ICM ICM 60 TE ⋅ Fiorentini / ICM ICM 60 TP/G ⋅ Fiorentini / ICM Squalo 3003 (SQ3003) ⋅ Fiorentini / ICM Unica 100 (Unica 2000 Serie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 460 Flange: PH711 Plate material: Moplen Plate center hole (mm): 126 Bristle material: Nylon Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 3 Total height (mm): 66 Water holes: Yes Wear indicator: No Notes Oem Fits machine Eureka E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 465 Flange: PH658 Plate material: Moplen Plate center hole (mm): 140 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 240 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Viper Fang 18C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 460 Flange: PH658 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: Blue Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 3 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine TSM Grande Brio Ride On 145-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 490 Plate diameter (mm): 460 Flange: PH662 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: Blue Bristle lenght (mm): 40 Center hole bristle (mm): 250 No. of flange/lugs: 3 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine ICA CT45 B50 ⋅ ICA CT45 BF50 ⋅ ICA CT45 BT50 ⋅ ICA CT45 C50 ⋅ IPC CT45 B 50 ⋅ IPC CT45 BF 50 ⋅ IPC CT45 BT 50 ⋅ IPC CT45 C 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
