Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 325 Plate diameter (mm): 305 Flange: PH691 Plate material: Moplen Plate center hole (mm): 125 Bristle material: Wire Bristle thickness (mm): 0.3 Bristle color: Steel Bristle lenght (mm): 40 Center hole bristle (mm): 175 No. of flange/lugs: 1 Total height (mm): 60 Water holes: Yes Wear indicator: No Notes Oem Fits machine Lavor SDM 35G 15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 325 Plate diameter (mm): 305 Flange: PH658 Plate material: Moplen Plate center hole (mm): 140 Bristle material: Wire Bristle thickness (mm): 0.35 Bristle color: Steel Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Viper Fang 26T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 325 Plate diameter (mm): 305 Flange: PH658 Plate material: Moplen Plate center hole (mm): 140 Bristle material: Wire Bristle thickness (mm): 0.35 Bristle color: Steel Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Sorma Kobra 5565 ⋅ Sorma SS 2601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 325 Plate diameter (mm): 305 Flange: PH658 Plate material: Moplen Plate center hole (mm): 140 Bristle material: Wire Bristle thickness (mm): 0.35 Bristle color: Steel Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Nilfisk Advance BA 650 ⋅ Nilfisk Advance BR 1050S ⋅ Nilfisk Advance BR 1050S ECOFLEX ⋅ Nilfisk Advance BR 1050S EDS ⋅ Nilfisk Advance BR 650S ⋅ Nilfisk Advance CR 1300 B ⋅ Nilfisk Advance CR 1300 LPG ⋅ Nilfisk Advance CR 1300 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 325 Plate diameter (mm): 305 Flange: PH658 Plate material: Moplen Plate center hole (mm): 140 Bristle material: Wire Bristle thickness (mm): 0.35 Bristle color: Steel Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: No Wear indicator: No Notes Oem Fits machine Nilfisk Advance 26 B ⋅ Nilfisk Advance Hydro-Retriver 5000 B ⋅ Nilfisk Advance Hydro-Retriver 5000 G-P ⋅ Nilfisk Advance Hydro-Retriver 5010 ⋅ Nilfisk Advance Retriever 2052 ⋅ Nilfisk Advance Retriver 5015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 325 Plate diameter (mm): 300 Flange: PH680 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Wire Bristle thickness (mm): 0.5 Bristle color: Brass Bristle lenght (mm): 40 Center hole bristle (mm): 190 No. of flange/lugs: 1 Total height (mm): 90 Water holes: No Wear indicator: No Notes Oem Fits machine Dulevo 25 ⋅ Dulevo 607 ⋅ Dulevo 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH637 Plate material: Moplen Plate center hole (mm): 110 Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Gansow Jet line 60 B ⋅ Gansow Jet line 60 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 330 Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine 4CleanPro Amica 66 BTR ⋅ 4CleanPro Leila 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH681 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 65 Water holes: Yes Wear indicator: No Notes Vit PPL med ljusblå yttre fiberrad. Oem Fits machine Tennant 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH637 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Vit PPL med ljusblå yttre fiberrad. Oem Fits machine IPC CT60 BF 60 (1 Brush) ⋅ IPC CT60 BF 60 (2 Brush) ⋅ IPC CT60 BT 60 (1 Brush) ⋅ IPC CT60 BT 60 (2 Brush) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH637 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Vit PPL med ljusblå yttre fiberrad. Oem Fits machine IPC SD 13 ⋅ Tennant SD 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH681 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 65 Water holes: Yes Wear indicator: No Notes Vit PPL med ljusblå yttre fiberrad. Oem Fits machine Sorma A13 ⋅ Sorma Kobra 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: No flange Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 65 Water holes: Yes Wear indicator: No Notes Vit PPL med ljusblå yttre fiberrad. Oem Fits machine Sorma Kobra 5064 ⋅ Sorma Kobra 6064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH715 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Nobles Speed Scrub 2700 ⋅ Nobles Speed Scrub 2701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH694 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White/Light blue Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 65 Water holes: Yes Wear indicator: No Notes Oem Fits machine Nilco 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH693 Plate material: Moplen Plate center hole (mm): 115 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White/Light blue Bristle lenght (mm): 40 Center hole bristle (mm): 175 No. of flange/lugs: 1 Total height (mm): 62 Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Clean CB 250 (Disc - 330mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH715 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Hakomatic 50/60 SBR (Disc - 600mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH637 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Vit PPL med ljusblå yttre fiberrad. Oem Fits machine Gansow Jet line 60 B ⋅ Gansow Jet line 60 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH693 Plate material: Moplen Plate center hole (mm): 115 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: White/Light blue Bristle lenght (mm): 40 Center hole bristle (mm): 175 No. of flange/lugs: 1 Total height (mm): 62 Water holes: Yes Wear indicator: No Notes Oem Fits machine Columbus M 250 ⋅ Columbus RA 66 KM 100 ⋅ Columbus UB 822 ⋅ Electrolux UZB 822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH682 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): (-) Water holes: Yes Wear indicator: No Notes Oem Fits machine Wetrok Servomat 413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 315 Flange: (-) Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 205 No. of flange/lugs: (-) Total height (mm): 65 Water holes: No Wear indicator: No Notes Inget fäste. Oem Fits machine Tennant 426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH637 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine IPC CT60 BF 60 (1 Brush) ⋅ IPC CT60 BF 60 (2 Brush) ⋅ IPC CT60 BT 60 (1 Brush) ⋅ IPC CT60 BT 60 (2 Brush) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH694 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 65 Water holes: Yes Wear indicator: No Notes Oem Fits machine Nilco 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH693 Plate material: Moplen Plate center hole (mm): 115 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 175 No. of flange/lugs: 1 Total height (mm): 62 Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Clean CB 250 (Disc - 330mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH637 Plate material: Moplen Plate center hole (mm): 110 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Gansow Jet line 60 B ⋅ Gansow Jet line 60 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH651 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 170 No. of flange/lugs: 1 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine Eureka E65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH693 Plate material: Moplen Plate center hole (mm): 115 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 175 No. of flange/lugs: 1 Total height (mm): 62 Water holes: Yes Wear indicator: No Notes Oem Fits machine Columbus M 250 ⋅ Columbus RA 66 KM 100 ⋅ Columbus UB 822 ⋅ Electrolux UZB 822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 330 Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine 4CleanPro Amica 66 BTR ⋅ 4CleanPro Leila 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH715 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Tennant 5520 ⋅ Tennant Kobra 5565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH715 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Nobles Speed Scrub 2700 ⋅ Nobles Speed Scrub 2701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH715 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Hakomatic 50/60 SBR (Disc - 600mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 330 Flange: PH638 Plate material: Moplen Plate center hole (mm): 160 Bristle material: Tynex Bristle thickness (mm): 0.5 Bristle color: Grey Bristle lenght (mm): 35 Center hole bristle (mm): 190 No. of flange/lugs: 1 Total height (mm): 60 Water holes: Yes Wear indicator: No Notes Stänkskydd runt om borsten. Oem Fits machine Hako Hakomatic B100 R (Disc - 650mm) ⋅ Hako Hakomatic B115 R (Disc - 650mm) ⋅ Hako Hakomatic B45 CL (Disc - 650mm) ⋅ Hako Hakomatic B65 (Disc - 650mm) ⋅ Hako Hakomatic B650 R (Disc - 650mm) ⋅ Hako Hakomatic B650 S (Disc - 650mm) ⋅ Hako Hakomatic B655 (Disc - 650mm) ⋅ Hako Hakomatic B70 (Disc - 650mm) ⋅ Hako Hakomatic B70 CL (Disc - 650mm) ⋅ Hako Hakomatic B70 CLH (Disc - 650mm) ⋅ Hako Hakomatic B90 (Disc - 650mm) ⋅ Hako Scrubmaster B100 R (Disc - 650mm) ⋅ Hako Scrubmaster B115 R (Disc - 650mm) ⋅ Hako Scrubmaster B45 CL (Disc - 650mm) ⋅ Hako Scrubmaster B650/07 (Disc - 650mm) ⋅ Hako Scrubmaster B70 (Disc - 650mm) ⋅ Hako Scrubmaster B70 CL (Disc - 650mm) ⋅ Hako Scrubmaster B75 R (Disc - 650mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH658 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Nobles Speed Scrub 2700 ⋅ Nobles Speed Scrub 2701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 305 Flange: PH703 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 180 No. of flange/lugs: 1 Total height (mm): 80 Water holes: No Wear indicator: No Notes Oem Fits machine Minuteman SV26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 320 Flange: PH658 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 165 No. of flange/lugs: 3 Total height (mm): 75 Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Hakomatic 50/60 SBR (Disc - 600mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 330 Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine 4CleanPro Amica 66 BTR ⋅ 4CleanPro Leila 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 330 Plate diameter (mm): 315 Flange: (-) Plate material: Moplen Plate center hole (mm): 110 Bristle material: Tynex Bristle thickness (mm): (-) Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 205 No. of flange/lugs: (-) Total height (mm): 65 Water holes: No Wear indicator: No Notes Inget fäste. Oem Fits machine Tennant 426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 335 Plate diameter (mm): 305 Flange: PH698 Plate material: Moplen Plate center hole (mm): 105 Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): 35 Center hole bristle (mm): 195 No. of flange/lugs: 1 Total height (mm): 62 Water holes: No Wear indicator: No Notes Yttre fiberraden är 40mm. Oem Fits machine Nilfisk Advance BA 650S ⋅ Nilfisk Advance BA 651 ⋅ Nilfisk Advance BR 651 ⋅ Nilfisk Advance BR 651 EDS ⋅ Nilfisk Advance BR 652 ⋅ Nilfisk Advance BR 752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 335 Plate diameter (mm): 305 Flange: PH698 Plate material: Moplen Plate center hole (mm): 105 Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): 35 Center hole bristle (mm): 195 No. of flange/lugs: 1 Total height (mm): 62 Water holes: No Wear indicator: No Notes Yttre fiberraden är 40mm. Oem Fits machine Alto Clarke Scrubtec R 366 B (32 inch) ⋅ Alto Clarke Scrubtec R 471 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
