Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 285 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 100 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem SWPCI.184 (OMM) ⋅ SWPCI.184.MA (OMM) Fits machine OMM Ciclope 70B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 285 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 100 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: Straight/Crimped Bristle rows: 6x2 Notes Oem Fits machine Kärcher KMR 1200 B ⋅ Kärcher KMR 1200 BAT ⋅ Kärcher KMR 1200 D ⋅ Kärcher KMR 1200 LPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 285 Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL Bristle thickness (mm): 1.0 Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine Stolzenberg TT/V 1000 ⋅ Stolzenberg TT/V 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 285 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 100 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine Kärcher KMR 1200 B ⋅ Kärcher KMR 1200 BAT ⋅ Kärcher KMR 1200 D ⋅ Kärcher KMR 1200 LPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Alto Clarke Floortec R 570 ⋅ Alto Clarke Floortec R 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Electrolux SR 5110 B/Eco ⋅ Nilfisk Advance SR 1100 B ⋅ Nilfisk Advance SR 1100 ECO ⋅ Nilfisk Advance SR 1100 P ⋅ Nilfisk Advance SR 1101 B ⋅ Nilfisk Advance SR 1101 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Alto Clarke Floortec R 570 ⋅ Alto Clarke Floortec R 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Mix Bristle lenght (mm): 90 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Electrolux SR 5110 B/Eco ⋅ Nilfisk Advance SR 1100 B ⋅ Nilfisk Advance SR 1100 ECO ⋅ Nilfisk Advance SR 1100 P ⋅ Nilfisk Advance SR 1101 B ⋅ Nilfisk Advance SR 1101 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 90 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Pulimat R 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 90 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Alto Clarke Floortec R 570 ⋅ Alto Clarke Floortec R 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 300 Fitting: PH704 Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 101 Core OD (mm): 121 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 90 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Electrolux SR 5110 B/Eco ⋅ Nilfisk Advance SR 1100 B ⋅ Nilfisk Advance SR 1100 ECO ⋅ Nilfisk Advance SR 1100 P ⋅ Nilfisk Advance SR 1101 B ⋅ Nilfisk Advance SR 1101 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 335 Fitting: 2 klackar per sida Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 26 Core OD (mm): 205 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 65 Bristle shape: Straight Bristle rows: 12x2 Notes Oem Fits machine Hako Hamster 1050 E ⋅ Hako Hamster 1050 V ⋅ Hako Jonas 950 E ⋅ Hako Jonas 950 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 335 Fitting: 2 klackar per sida Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 26 Core OD (mm): 205 Core pieces: Solid Bristle material: Mixfibre/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 65 Bristle shape: Straight Bristle rows: 12x2 Notes Oem Fits machine Hako Hamster 1050 E ⋅ Hako Hamster 1050 V ⋅ Hako Jonas 950 E ⋅ Hako Jonas 950 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 335 Fitting: 2 klackar per sida Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 700 Core ID (mm): 26 Core OD (mm): 205 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Mix Bristle lenght (mm): 65 Bristle shape: Straight Bristle rows: 12x2 Notes Oem Fits machine Hako Hamster 1050 E ⋅ Hako Hamster 1050 V ⋅ Hako Jonas 950 E ⋅ Hako Jonas 950 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 260 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 702 Core ID (mm): 100 ⋅ 5 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Hako Jonas 1000 EH ⋅ Hako Jonas 1000 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 260 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 702 Core ID (mm): 100 ⋅ 5 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre/Wire Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Hako Jonas 1000 EH ⋅ Hako Jonas 1000 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 260 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 702 Core ID (mm): 100 ⋅ 5 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Black Bristle lenght (mm): 70 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Hako Jonas 1000 EH ⋅ Hako Jonas 1000 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 260 Fitting: Spår Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 702 Core ID (mm): 100 ⋅ 5 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 0.5 Bristle color: Black Bristle lenght (mm): 70 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Hako Jonas 1000 EH ⋅ Hako Jonas 1000 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): 265 Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 710 Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Mix Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem 0.961.0009 (FA-SA) Fits machine FA-SA SW 3700 BT ⋅ FA-SA SW 3700 SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): 265 Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 710 Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Mix Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine Poli Gioia 70 ET ⋅ Poli Gioia 70 ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): 265 Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 710 Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL/Wire Bristle thickness (mm): 0.6 Bristle color: Mix Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem 0.961.0013 (FA-SA) Fits machine FA-SA SW 3700 BT ⋅ FA-SA SW 3700 SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): (-) Diameter (mm): 265 Fitting: (-) Shape: (-) Type: Main broom Core material: (-) Core lenght (mm): 710 Core ID (mm): (-) Core OD (mm): (-) Core pieces: (-) Bristle material: PPL/Wire Bristle thickness (mm): 0.6 Bristle color: Mix Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: (-) Notes Oem Fits machine Poli Gioia 70 ET ⋅ Poli Gioia 70 ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 720 Diameter (mm): 280 Fitting: 6 splines Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 720 Core ID (mm): 99 Core OD (mm): 125 Core pieces: Solid Bristle material: Mixfibre/Wire Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Straight/Crimped Bristle rows: 8 Notes Oem Fits machine Tennant 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 720 Diameter (mm): 280 Fitting: 6 splines Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 720 Core ID (mm): 99 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5/0.7 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8 Notes Oem Fits machine Tennant 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 720 Diameter (mm): 280 Fitting: 6 splines Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 720 Core ID (mm): 99 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 0.9 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8 Notes Oem Fits machine Tennant 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 720 Diameter (mm): 280 Fitting: 6 splines Shape: Spiral Type: Main broom Core material: (-) Core lenght (mm): 720 Core ID (mm): 99 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 8 Notes Oem Fits machine Tennant 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 726 Diameter (mm): 285 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 726 Core ID (mm): (-) Core OD (mm): 127 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7/1.4 Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: Straight/Crimped Bristle rows: 6x2 Notes Oem Fits machine Kärcher KMR 1250 B ⋅ Kärcher KMR 1250 B 2SB ⋅ Kärcher KMR 1250 BAT Pack ⋅ Kärcher KMR 1250 BAT Pack 2SB ⋅ Kärcher KMR 1250 Bp ⋅ Kärcher KMR 1250 Bp 2SB ⋅ Kärcher KMR 1250 D ⋅ Kärcher KMR 1250 D 2SB ⋅ Kärcher KMR 1250 D KAT ⋅ Kärcher KMR 1250 D KAT 2SB ⋅ Kärcher KMR 1250 LPG ⋅ Kärcher KMR 1250 LPG 2SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 726 Diameter (mm): 285 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 726 Core ID (mm): (-) Core OD (mm): 127 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 740 Diameter (mm): 280 Fitting: (-) Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 740 Core ID (mm): 100 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5/1.2 Bristle color: Black/White Bristle lenght (mm): 80 Bristle shape: Straight/Crimped Bristle rows: 6x2 Notes Oem Fits machine IPC Genius 1300 DP ⋅ IPC Genius 1300 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 740 Diameter (mm): 280 Fitting: (-) Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 740 Core ID (mm): 100 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7/1.4 Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine IPC Genius 1300 DP ⋅ IPC Genius 1300 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 740 Diameter (mm): 280 Fitting: (-) Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 740 Core ID (mm): 100 Core OD (mm): 125 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 80 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine IPC Genius 1300 DP ⋅ IPC Genius 1300 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 750 Diameter (mm): 280 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: Cardboard Core lenght (mm): 750 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 85 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Dulevo 1100 ⋅ Dulevo 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 750 Diameter (mm): 280 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 750 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 85 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Dulevo 1100 ⋅ Dulevo 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 750 Diameter (mm): 280 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 750 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Mix Bristle lenght (mm): 82 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Dulevo 1100 ⋅ Dulevo 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 750 Diameter (mm): 280 Fitting: Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 750 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 85 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Dulevo 1100 ⋅ Dulevo 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 740 Diameter (mm): 360 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 750 Core ID (mm): 165 Core OD (mm): 196 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 83 Bristle shape: Straight Bristle rows: 8x2 Notes Oem Fits machine Hako Jonas 1150 DH ⋅ Hako Jonas 1150 EH ⋅ Hako Jonas 1150 VH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 740 Diameter (mm): 360 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 750 Core ID (mm): 165 Core OD (mm): 196 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 83 Bristle shape: Straight Bristle rows: 8x2 Notes Oem Fits machine Hako Jonas 1150 DH ⋅ Hako Jonas 1150 EH ⋅ Hako Jonas 1150 VH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 740 Diameter (mm): 360 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 750 Core ID (mm): 165 Core OD (mm): 196 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 83 Bristle shape: Straight Bristle rows: 8x2 Notes Oem Fits machine Hako Jonas 1150 DH ⋅ Hako Jonas 1150 EH ⋅ Hako Jonas 1150 VH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 780 Diameter (mm): 280 Fitting: Spår/Medbringare Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 780 Core ID (mm): 80 Core OD (mm): 115 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 82 Bristle shape: (-) Bristle rows: 6x2 Notes Medbringaren sitter 150mm djupt. Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
