Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 315 Fitting: Gjutet Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 695 Core ID (mm): 50/32 Core OD (mm): 200 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: Black Bristle lenght (mm): 72 Bristle shape: Straight Bristle rows: 12x2 Notes High density Oem Fits machine Hako Jonas 900 E ⋅ Hako Jonas 900 V ⋅ Hako Jonas 980 E ⋅ Hako Jonas 980 V ⋅ Hako Sweepmaster B900 R ⋅ Hako Sweepmaster B980 R ⋅ Hako Sweepmaster B980 RH ⋅ Hako Sweepmaster P900 R ⋅ Hako Sweepmaster P980 R ⋅ Hako Sweepmaster P980 R LPG ⋅ Hako Sweepmaster P980 RH ⋅ Hako Sweepmaster P980 RH LPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 315 Fitting: Gjutet Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 695 Core ID (mm): 50/32 Core OD (mm): 200 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 72 Bristle shape: (-) Bristle rows: 12x2 Notes Oem Fits machine Minuteman SW5 XV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 315 Fitting: Gjutet Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 695 Core ID (mm): 50/32 Core OD (mm): 200 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 72 Bristle shape: (-) Bristle rows: 12x2 Notes Oem Fits machine PowerBoss Apex 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 315 Fitting: Gjutet Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 695 Core ID (mm): 50/32 Core OD (mm): 200 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 72 Bristle shape: (-) Bristle rows: 12x2 Notes Oem Fits machine Hako Jonas 900 E ⋅ Hako Jonas 900 V ⋅ Hako Jonas 980 E ⋅ Hako Jonas 980 V ⋅ Hako Sweepmaster B900 R ⋅ Hako Sweepmaster B980 R ⋅ Hako Sweepmaster B980 RH ⋅ Hako Sweepmaster P900 R ⋅ Hako Sweepmaster P980 R ⋅ Hako Sweepmaster P980 R LPG ⋅ Hako Sweepmaster P980 RH ⋅ Hako Sweepmaster P980 RH LPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 690 Diameter (mm): 345 Fitting: Gjutet fäste Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 695 Core ID (mm): 50/32 Core OD (mm): 200 Core pieces: Solid Bristle material: Nylon Bristle thickness (mm): 0.6 Bristle color: Black Bristle lenght (mm): 72 Bristle shape: Straight Bristle rows: 12x2 Notes Oem Fits machine Hako Jonas 900 E ⋅ Hako Jonas 900 V ⋅ Hako Jonas 980 E ⋅ Hako Jonas 980 V ⋅ Hako Sweepmaster B900 R ⋅ Hako Sweepmaster B980 R ⋅ Hako Sweepmaster B980 RH ⋅ Hako Sweepmaster P900 R ⋅ Hako Sweepmaster P980 R ⋅ Hako Sweepmaster P980 R LPG ⋅ Hako Sweepmaster P980 RH ⋅ Hako Sweepmaster P980 RH LPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: (-) Bristle rows: 6x2 Notes Oem 0.961.0011 (CTM) ⋅ 0.961.0640 (CTM) Fits machine CTM CSW R792 BT ⋅ CTM CSW R792 BT Plus ⋅ CTM CSW R792 G Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Gansow Style E70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Lavor SWL R 1000 ET ⋅ Lavor SWL R 1000 ET Bin-Up ⋅ Lavor SWL R 1000 ST ⋅ Lavor SWL R 1000 ST Bin-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine FA-SA SW R 6200 BT ⋅ FA-SA SW R 6200 BT Lift ⋅ FA-SA SW R 8300 SC ⋅ FA-SA SW R 8300 SC Lift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: (-) Bristle rows: 6x2 Notes Oem Fits machine Poli Perla E70 ⋅ Poli Perla S70 ⋅ Poli Perla SG70 ⋅ Poli Style D70 ⋅ Poli Style E70 ⋅ Poli Style S70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Lavor SWL R 1000 ET ⋅ Lavor SWL R 1000 ET Bin-Up ⋅ Lavor SWL R 1000 ST ⋅ Lavor SWL R 1000 ST Bin-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Poli Perla E70 ⋅ Poli Perla S70 ⋅ Poli Perla SG70 ⋅ Poli Style D70 ⋅ Poli Style E70 ⋅ Poli Style S70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 0.961.0011 (CTM) ⋅ 0.961.0640 (CTM) Fits machine CTM CSW R792 BT ⋅ CTM CSW R792 BT Plus ⋅ CTM CSW R792 G Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 0.961.0011 (CTM) ⋅ 0.961.0640 (CTM) Fits machine CTM CSW R792 BT ⋅ CTM CSW R792 BT Plus ⋅ CTM CSW R792 G Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 0.961.0011 (CTM) ⋅ 0.961.0640 (CTM) Fits machine CTM CSW R792 BT ⋅ CTM CSW R792 BT Plus ⋅ CTM CSW R792 G Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Gansow Style E70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Gansow Style E70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Gansow Style E70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 0.961.0011 (FA-SA) ⋅ 0.961.0640 (FA-SA) Fits machine FA-SA SW R 6200 BT ⋅ FA-SA SW R 6200 BT Lift ⋅ FA-SA SW R 8300 SC ⋅ FA-SA SW R 8300 SC Lift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 0.961.0011 (FA-SA) ⋅ 0.961.0640 (FA-SA) Fits machine FA-SA SW R 6200 BT ⋅ FA-SA SW R 6200 BT Lift ⋅ FA-SA SW R 8300 SC ⋅ FA-SA SW R 8300 SC Lift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Lavor SWL R 1000 ET ⋅ Lavor SWL R 1000 ET Bin-Up ⋅ Lavor SWL R 1000 ST ⋅ Lavor SWL R 1000 ST Bin-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Lavor SWL R 1000 ET ⋅ Lavor SWL R 1000 ET Bin-Up ⋅ Lavor SWL R 1000 ST ⋅ Lavor SWL R 1000 ST Bin-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: (-) Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Poli Perla E70 ⋅ Poli Perla S70 ⋅ Poli Perla SG70 ⋅ Poli Style D70 ⋅ Poli Style E70 ⋅ Poli Style S70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 969 Diameter (mm): 285 Fitting: Spår Shape: Spoon Type: Main broom Core material: Cardboard Core lenght (mm): 696 Core ID (mm): 100 Core OD (mm): 132 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 75 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Poli Perla E70 ⋅ Poli Perla S70 ⋅ Poli Perla SG70 ⋅ Poli Style D70 ⋅ Poli Style E70 ⋅ Poli Style S70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 411688 (Comac) Fits machine Comac CS70 B ⋅ Comac CS70 H ⋅ Comac CS71 B ⋅ Comac CS71 H ⋅ Comac CS72 B ⋅ Comac CS72 H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Fimap Duster Medium Large 3 (ML3) ⋅ Fimap FS 70 B ⋅ Fimap FS 70 H ⋅ Fimap FS 71 B ⋅ Fimap FS 71 H ⋅ Fimap FS 72 B ⋅ Fimap FS 72 H ⋅ Fimap Sigma 70 S ⋅ Fimap Sigma 85 ⋅ Fimap Sigma 888 ⋅ Fimap Sigma 900 ⋅ Fimap Sigma 901 ⋅ Fimap Sigma 902 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Mixfibre Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Fiorentini/ICM S 28 B ⋅ Fiorentini/ICM S 28 D ⋅ Fiorentini/ICM S 28 S ⋅ Fiorentini/ICM UBF 28 B ⋅ Fiorentini/ICM UBF 28 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 699 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 100 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.5 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Dulevo 74 Wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 411689 (Comac) Fits machine Comac CS70 B ⋅ Comac CS70 H ⋅ Comac CS71 B ⋅ Comac CS71 H ⋅ Comac CS72 B ⋅ Comac CS72 H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem 411689 (Fimap) Fits machine Fimap Duster Medium Large 3 (ML3) ⋅ Fimap FS 70 B ⋅ Fimap FS 70 H ⋅ Fimap FS 71 B ⋅ Fimap FS 71 H ⋅ Fimap FS 72 B ⋅ Fimap FS 72 H ⋅ Fimap Sigma 70 S ⋅ Fimap Sigma 85 ⋅ Fimap Sigma 888 ⋅ Fimap Sigma 900 ⋅ Fimap Sigma 901 ⋅ Fimap Sigma 902 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem SZ501 (Fiorentini) Fits machine Fiorentini/ICM S 28 B ⋅ Fiorentini/ICM S 28 D ⋅ Fiorentini/ICM S 28 S ⋅ Fiorentini/ICM UBF 28 B ⋅ Fiorentini/ICM UBF 28 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 700 Diameter (mm): 260 Fitting: Spår Shape: V-shaped Type: Main broom Core material: (-) Core lenght (mm): 699 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL/Wire Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 70 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
