Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 920 Plate diameter (mm): 550 Plate material: Moplen Plate center hole (mm): 200 Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 280 Bristle rows: 4 Notes CC Nipplar: 228mm. M10 bultar. Oem Fits machine Hako City Cleaner 1200 ⋅ Hako City Cleaner 1600 ⋅ Hako Citymaster 1200 Classic ⋅ Hako Citymaster 1200 Comfort ⋅ Hako Citymaster 1600 Classic ⋅ Hako Citymaster 1600 Comfort ⋅ Hako Citymaster 1650 ⋅ Hako Citymaster 1650ZE ⋅ Hako Citymaster 2000 (2-broom system) ⋅ Hako Citymaster 2000 (3-broom system) ⋅ Hako Citymaster 2200 ⋅ Hako Citymaster 2250 ⋅ Hako Citymaster CityCleaner SW-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 950 Plate diameter (mm): 600 Plate material: Moplen Plate center hole (mm): 60 Bristle material: PPL/Flat steel Bristle thickness (mm): 2.5/0.6x3 Bristle color: White Bristle lenght (mm): 280 Bristle rows: 3 Notes Oem Fits machine Tennant 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 605 Height (mm): 137 Thickness (mm): 6 Material: PA - Red Shore: 35 Holes: 7 Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem 56117627 (Nilfisk) Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 605 Height (mm): 137 Thickness (mm): 6 Material: PU - Natural Shore: 40 Holes: 7 Notches: 0. Oil resistant: Semi Rotatable: Yes Notes Oem 56117627 (Nilfisk) Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 560 Height (mm): 140 Thickness (mm): 3 Material: NBR - Black Shore: 45 Holes: 6 Notches: 0. Oil resistant: Yes Rotatable: No Notes Oem 01111090 (Hako) Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width (mm): 100 Diameter (mm): 110 Fitting: 6-kant Shape: Straight Type: Main broom Core material: Moplen Core lenght (mm): 99 Core ID (mm): Core OD (mm): 53 Core pieces: Solid Bristle material: Nylon Bristle thickness (mm): 0.25 Bristle color: White Bristle lenght (mm): 30 Bristle shape: Straight Bristle rows: 32 Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 385 Plate diameter (mm): 355 Flange: PH719 Plate material: Moplen Plate center hole (mm): 170 Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: Blue Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 1 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine Factory Cat GTR 30" (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 385 Plate diameter (mm): 355 Flange: PH719 Plate material: Moplen Plate center hole (mm): 170 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 1 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine Factory Cat GTR 30" (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 385 Plate diameter (mm): 355 Flange: PH719 Plate material: Moplen Plate center hole (mm): 170 Bristle material: PPL Bristle thickness (mm): 0.9 Bristle color: White Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 1 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine Factory Cat GTR 30" (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 385 Plate diameter (mm): 355 Flange: PH719 Plate material: Moplen Plate center hole (mm): 170 Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 1 Total height (mm): 80 Water holes: Yes Wear indicator: No Notes Oem Fits machine Factory Cat GTR 30" (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 385 Plate diameter (mm): 355 Flange: PH719 Plate material: Moplen Plate center hole (mm): 170 Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 40 Center hole bristle (mm): 210 No. of flange/lugs: 1 Total height (mm): Water holes: Yes Wear indicator: No Notes Oem Fits machine Factory Cat GTR 30" (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Adjustable 55-60 mm Oem Fits machine Comac Media 2009 60 BST ⋅ Comac Media 2009 65 BT ⋅ Comac Media 2009 75 BT ⋅ Comac Ultra 100 BS ⋅ Comac Ultra 100 GS ⋅ Comac Ultra 85 BS ⋅ Comac Vispa 35 B ⋅ Comac Vispa 35 BS ⋅ Comac Vispa 35 E ⋅ Fimap Genie B ⋅ Fimap Genie BS ⋅ Fimap Genie E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Solenoid valve 12 V Oem Fits machine Comac Vispa 35 B ⋅ Fimap Genie B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Solenoid valve assembly with shut-off cock Oem Fits machine Comac Vispa 35 BS ⋅ Fimap Genie BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes 18-mesh solution filter Oem Fits machine Comac Vispa 35 B ⋅ Comac Vispa 35 BS ⋅ Comac Vispa 35 E ⋅ Fimap Genie B ⋅ Fimap Genie BS ⋅ Fimap Genie E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Solution tank, Vispa Oem Fits machine Comac Vispa 35 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine Nilfisk UZ 930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Dulevo 100 Elit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine TSM Ride on 650 ⋅ TSM Ride on 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant 7300 (1000mm - Cylindric) ⋅ Tennant 7300 (1000mm - Disc) ⋅ Tennant 7300 (1200mm - Cylindric) ⋅ Tennant 7300 (1200mm - Disc) ⋅ Tennant 8300 (1000mm - Cylindric) ⋅ Tennant 8300 (1000mm - Disc) ⋅ Tennant 8300 (1200mm - Cylindric) ⋅ Tennant 8300 (1200mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant 7100 (700mm - Cylindric) ⋅ Tennant T7 (700mm - Cylindric) ⋅ Tennant T7 (800mm - Cylindric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant M20 ⋅ Tennant T20 (Cylindric) ⋅ Tennant T20 (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): 5 Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine PowerBoss SCV 32 (cylindrical 32inch) ⋅ PowerBoss SCV 32 (disc 32inch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Shore: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Nilfisk Advance CR 1100 B ⋅ Nilfisk Advance CR 1100 D ⋅ Nilfisk Advance CR 1100 LPG ⋅ Nilfisk Advance CR 1100 P ⋅ Nilfisk Advance CR 1200 B ⋅ Nilfisk Advance CR 1200 D ⋅ Nilfisk Advance CR 1200 LPG ⋅ Nilfisk Advance CR 1200 P ⋅ Nilfisk Advance CR 1400 D ⋅ Nilfisk Advance CR 1400 LPG ⋅ Nilfisk Advance CR 1400 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Side brush - 920/550mm [PPL/Flat steel] [4 rows]](https://cleanpart.se/wp-content/uploads/example_sidebrush-768x768.webp)
![Side brush - 950/600mm [PPL/Flat steel 2.5/0.6x3] [3 rows]](https://cleanpart.se/wp-content/uploads/GV600516-1-768x768.webp)
















