Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 850 Plate diameter (mm): 500 Plate material: Wood Plate center hole (mm): 310 Bristle material: PPL Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 240 Bristle rows: 3 Notes 9mm hål CC 285mm Oem Fits machine Tennant 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 850 Plate diameter (mm): 590 Plate material: Moplen Plate center hole (mm): 60 Bristle material: PPL/Flat steel Bristle thickness (mm): 2.5/0.6x3 Bristle color: White Bristle lenght (mm): 280 Bristle rows: 3 Notes Oem Fits machine Tennant 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 850 Plate diameter (mm): 600 Plate material: Moplen Plate center hole (mm): 62 Bristle material: PPL Bristle thickness (mm): 1.4/2x3 Bristle color: Black/White Bristle lenght (mm): 200 Bristle rows: 4 Notes 8 mm hål CC 112mm Oem 6247610275 (Dulevo) Fits machine Dulevo 200 ⋅ Dulevo 200 Quattro ⋅ Dulevo 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 875 Plate diameter (mm): 600 Plate material: Moplen Plate center hole (mm): 61 Bristle material: Flat steel Bristle thickness (mm): 0.7x3 Bristle color: Steel Bristle lenght (mm): 200 Bristle rows: 4 Notes 8 mm hål CC 112mm Oem Fits machine Dulevo 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 875 Plate diameter (mm): 600 Plate material: Moplen Plate center hole (mm): 60 Bristle material: PPL Bristle thickness (mm): 2x3 Bristle color: Yellow Bristle lenght (mm): 200 Bristle rows: 5 Notes 8 mm hål CC 112mm Oem 6240017BZN (Dulevo) Fits machine Dulevo 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 875 Plate diameter (mm): 600 Plate material: Moplen Plate center hole (mm): 61 Bristle material: PPL/Flat steel Bristle thickness (mm): 2.3x2.8/0.7x3 Bristle color: Yellow Bristle lenght (mm): 200 Bristle rows: 5 Notes 8 mm hål CC 112mm Oem 6240017BZP (Dulevo) Fits machine Dulevo 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 900 Plate diameter (mm): 550 Plate material: Moplen Plate center hole (mm): 320 Bristle material: Flat steel Bristle thickness (mm): 0.5x3 Bristle color: (-) Bristle lenght (mm): 280 Bristle rows: 4 Notes CC Nipplar: 286mm. M10 bultar. Oem Fits machine Hako Citymaster 1700 ⋅ Hako Citymaster 1750 ⋅ Hako Citymaster 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 900 Plate diameter (mm): 600 Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: Yellow Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 900 Plate diameter (mm): 600 Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 920 Plate diameter (mm): 550 Plate material: Moplen Plate center hole (mm): 200 Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 280 Bristle rows: 4 Notes CC Nipplar: 228mm. M10 bultar. Oem Fits machine Hako City Cleaner 1200 ⋅ Hako City Cleaner 1600 ⋅ Hako Citymaster 1200 Classic ⋅ Hako Citymaster 1200 Comfort ⋅ Hako Citymaster 1600 Classic ⋅ Hako Citymaster 1600 Comfort ⋅ Hako Citymaster 1650 ⋅ Hako Citymaster 1650ZE ⋅ Hako Citymaster 2000 (2-broom system) ⋅ Hako Citymaster 2000 (3-broom system) ⋅ Hako Citymaster 2200 ⋅ Hako Citymaster 2250 ⋅ Hako Citymaster CityCleaner SW-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 920 Plate diameter (mm): 550 Plate material: Moplen Plate center hole (mm): 200 Bristle material: PPL Bristle thickness (mm): 2.5 Bristle color: White Bristle lenght (mm): 280 Bristle rows: 4 Notes CC Nipplar: 228mm. M10 bultar. Oem Fits machine Hako City Cleaner 1200 ⋅ Hako City Cleaner 1600 ⋅ Hako Citymaster 1200 Classic ⋅ Hako Citymaster 1200 Comfort ⋅ Hako Citymaster 1600 Classic ⋅ Hako Citymaster 1600 Comfort ⋅ Hako Citymaster 1650 ⋅ Hako Citymaster 1650ZE ⋅ Hako Citymaster 2000 (2-broom system) ⋅ Hako Citymaster 2000 (3-broom system) ⋅ Hako Citymaster 2200 ⋅ Hako Citymaster 2250 ⋅ Hako Citymaster CityCleaner SW-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 920 Plate diameter (mm): 550 Plate material: Moplen Plate center hole (mm): 200 Bristle material: PPL/Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): 280 Bristle rows: 4 Notes CC Nipplar: 228mm. M10 bultar. Oem Fits machine Hako City Cleaner 1200 ⋅ Hako City Cleaner 1600 ⋅ Hako Citymaster 1200 Classic ⋅ Hako Citymaster 1200 Comfort ⋅ Hako Citymaster 1600 Classic ⋅ Hako Citymaster 1600 Comfort ⋅ Hako Citymaster 1650 ⋅ Hako Citymaster 1650ZE ⋅ Hako Citymaster 2000 (2-broom system) ⋅ Hako Citymaster 2000 (3-broom system) ⋅ Hako Citymaster 2200 ⋅ Hako Citymaster 2250 ⋅ Hako Citymaster CityCleaner SW-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 950 Plate diameter (mm): 600 Plate material: Moplen Plate center hole (mm): 60 Bristle material: PPL/Flat steel Bristle thickness (mm): 2.5/0.6x3 Bristle color: White Bristle lenght (mm): 280 Bristle rows: 3 Notes Oem Fits machine Tennant 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 605 Height (mm): 137 Thickness (mm): 6 Material: PA - Red Holes: 7 Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem 56117627 (Nilfisk) Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 605 Height (mm): 137 Thickness (mm): 6 Material: PU - Natural Holes: 7 Notches: 0. Oil resistant: Semi Rotatable: Yes Notes Oem 56117627 (Nilfisk) Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 560 Height (mm): 140 Thickness (mm): 3 Material: NBR - Black Holes: 6 Notches: 0. Oil resistant: Yes Rotatable: No Notes Oem 01111090 (Hako) Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine Nilfisk UZ 930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Dulevo 100 Elit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine TSM Ride on 650 ⋅ TSM Ride on 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant 7300 (1000mm - Cylindric) ⋅ Tennant 7300 (1000mm - Disc) ⋅ Tennant 7300 (1200mm - Cylindric) ⋅ Tennant 7300 (1200mm - Disc) ⋅ Tennant 8300 (1000mm - Cylindric) ⋅ Tennant 8300 (1000mm - Disc) ⋅ Tennant 8300 (1200mm - Cylindric) ⋅ Tennant 8300 (1200mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant 7100 (700mm - Cylindric) ⋅ Tennant T7 (700mm - Cylindric) ⋅ Tennant T7 (800mm - Cylindric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant M20 ⋅ Tennant T20 (Cylindric) ⋅ Tennant T20 (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): 5 Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine PowerBoss SCV 32 (cylindrical 32inch) ⋅ PowerBoss SCV 32 (disc 32inch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Nilfisk Advance CR 1100 B ⋅ Nilfisk Advance CR 1100 D ⋅ Nilfisk Advance CR 1100 LPG ⋅ Nilfisk Advance CR 1100 P ⋅ Nilfisk Advance CR 1200 B ⋅ Nilfisk Advance CR 1200 D ⋅ Nilfisk Advance CR 1200 LPG ⋅ Nilfisk Advance CR 1200 P ⋅ Nilfisk Advance CR 1400 D ⋅ Nilfisk Advance CR 1400 LPG ⋅ Nilfisk Advance CR 1400 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Side brush - 850/500mm [PPL] [3 rows]](https://cleanpart.se/wp-content/uploads/example_sidebrush-768x768.webp)
![Side brush - 850/590mm [PPL/Flat steel 2.5/0.6x3] [3 rows]](https://cleanpart.se/wp-content/uploads/GV602218-2-1-768x768.webp)
![Side brush - 850/600mm [PPL 1.4/2x3] [4 rows]](https://cleanpart.se/wp-content/uploads/DE181004-1-768x768.webp)
![Side brush - 875/600mm [Flat steel 0.7x3] [4 rows]](https://cleanpart.se/wp-content/uploads/DE3000BZPACC-1-768x768.webp)
![Side brush - 875/600mm [PPL 2x3] [5 rows]](https://cleanpart.se/wp-content/uploads/DE3000BZN-1-768x768.webp)
![Side brush - 900/550mm [Flat steel 0.5x3] [4 rows]](https://cleanpart.se/wp-content/uploads/H220175-1-768x768.webp)
![Side brush - 920/550mm [PPL 2.5] [4 rows]](https://cleanpart.se/wp-content/uploads/H1146-1-768x768.webp)
![Side brush - 950/600mm [PPL/Flat steel 2.5/0.6x3] [3 rows]](https://cleanpart.se/wp-content/uploads/GV600516-1-768x768.webp)







