Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 230 Plate diameter (mm): 200 Flange: No flange Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Red Bristle lenght (mm): 30 Center hole bristle (mm): 120 No. of flange/lugs: 1 Total height (mm): 50 Water holes: Yes Wear indicator: Yes Notes Oem S.72.0092.797 (i-Mop) Fits machine i-Mop XL ⋅ Tennant i-Mop XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 230 Plate diameter (mm): 220 Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: White Bristle lenght (mm): 35 Center hole bristle (mm): 120 No. of flange/lugs: 1 Total height (mm): 65 Water holes: No Wear indicator: No Notes Vi har inte fästet löst. Kan ej byggas. Oem Fits machine Dulevo 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 230 Plate diameter (mm): 200 Flange: No flange Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.9 Bristle color: Green Bristle lenght (mm): 30 Center hole bristle (mm): 120 No. of flange/lugs: 1 Total height (mm): 50 Water holes: Yes Wear indicator: Yes Notes Oem S.72.0092.1 (i-Mop) Fits machine i-Mop XL ⋅ Tennant i-Mop XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 230 Plate diameter (mm): 220 Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.2 Bristle color: Grey Bristle lenght (mm): 35 Center hole bristle (mm): 120 No. of flange/lugs: 1 Total height (mm): 65 Water holes: No Wear indicator: No Notes Vi har inte fästet löst. Kan ej byggas. Oem Fits machine Dulevo 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Cimex EB 600 ⋅ Cimex R 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Cimex Eagle 500 ⋅ Cimex EB 500 ⋅ Cimex R 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Cimex Eagle 400 ⋅ Cimex R 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Hawig Borema R43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Wetrok Duomatic Impulse 50 ⋅ Wetrok Duomatic Intense 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Wetrok Duomatic C60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine RCM Mega I 722 ⋅ RCM Mega I 722S ⋅ RCM Mega II 732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine RCM Tera 1102 ⋅ RCM Tera Combi 1102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Nobles 2000 DS ⋅ Nobles 2000 HD ⋅ Nobles 2000 LS ⋅ Nobles Speed Scrub 2001 ⋅ Nobles Speed Scrub 2001 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine FA-SA A12 66 T ⋅ FA-SA A18 4600 ⋅ FA-SA A18 5700 ⋅ FA-SA A9 66 BT ⋅ FA-SA A9 66 T ⋅ Lavor Comfort XXS 66 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Lavor Moving 55B ⋅ Lavor Moving 55E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine ICE i28 BT ⋅ ICE i28 BTL+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine ICE i20 BL-e ⋅ ICE i20 BTL+ ⋅ ICE i20 NBT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine ICE i18 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Floor Nadir 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fiorentini / ICM ICM 18 A ⋅ Fiorentini / ICM ICM 18 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Floor Nadir 17 ⋅ Floor Nadir 17 HS ⋅ Floor Nadir 17 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Dulevo H557 (Disc 2x275mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: PH678 Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Wetrok Duomatic 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine VLX 1870S (600mm) ⋅ VLX 2180SR (600mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Tennant T291 (600mm) ⋅ Tennant T391 (600mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Tennant T681 (850mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine ICA CT105 BF85 ⋅ ICA CT105 BT85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine IPC CT100 BF 60 (from 06/2012) ⋅ IPC CT100 BF 60 (until 06/2012) ⋅ IPC CT100 BT 60 (from 06/2012) ⋅ IPC CT100 BT 60 (until 06/2012) ⋅ IPC CT55 BF 60 ⋅ IPC CT55 BT 60 ⋅ IPC CT70 B 60 (2012 - 16/06/2016) ⋅ IPC CT70 B 60 (from 17/06/2016) ⋅ IPC CT70 B 60 (until 2012) ⋅ IPC CT70 BF 60 (2012 - 16/06/2016) ⋅ IPC CT70 BF 60 (from17/06/2016) ⋅ IPC CT70 BF 60 (until 2012) ⋅ IPC CT70 BT 60 (2012 - 16/06/2016) ⋅ IPC CT70 BT 60 (from 17/06/2016) ⋅ IPC CT70 BT 60 (until 2012) ⋅ IPC CT70 BT 60 Rider (from 2012) ⋅ IPC CT70 BT 60 Rider (until 2012) ⋅ IPC CT70 Rider BF 60 (from 2012) ⋅ IPC CT70 Rider BF 60 (until 2012) ⋅ IPC CT70 Rider BT 60 (from 2012) ⋅ IPC CT70 Rider BT 60 (until 2012) ⋅ IPC CT71 B 60 ⋅ IPC CT71 BF 60 BOL ⋅ IPC CT71 BT 60 ⋅ IPC CT71 XP60 ⋅ IPC CT80 BF 60 ⋅ IPC CT80 BT 60 ⋅ IPC CT81 BF 60 ⋅ IPC CT81 BT 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Schwamborn ES 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Schwamborn ES 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Numatic TTB-455 S ⋅ Numatic TTB-4552 ST ⋅ Numatic TTB-4552/100S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: 1 Total height (mm): (-) Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Hakomatic B45 (Disc - 510mm) ⋅ Hako Hakomatic B45 CL (Disc - 510mm) ⋅ Hako Hakomatic B45 CLH (Disc - 510mm) ⋅ Hako Scrubmaster B30 TB510 (Disc - 510mm) ⋅ Hako Scrubmaster B45 CL (Disc - 510mm) ⋅ Hako Scrubmaster B45 CLH (Disc - 510mm) ⋅ Hako Scrubmaster B45 CLHTB510 (Disc - 510mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Comac 41B ⋅ Comac Abila 42B ⋅ Comac Abila 42BT ⋅ Comac CB40 ⋅ Comac CB40T ⋅ Comac L17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Comac Media 22 B ⋅ Comac Media 22 E ⋅ Comac Omnia 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine RCM GO 501 ⋅ RCM GO 531 ⋅ RCM GO 531T ⋅ RCM Mega I 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Mixfiber Bristle thickness (mm): 0.2-0.6 Bristle color: Mix Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine RCM BYTE I 461 ⋅ RCM BYTE I 461 C ⋅ RCM BYTE I 461 T ⋅ RCM BYTE I 471 ⋅ RCM BYTE I 471 T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
