Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Nilco Fakir 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine FA-SA A12 66 T ⋅ FA-SA A18 4600 ⋅ FA-SA A18 5700 ⋅ FA-SA A9 66 BT ⋅ FA-SA A9 66 T ⋅ Lavor Comfort XXS 66 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Lavor Moving 55B ⋅ Lavor Moving 55E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Floor Nadir 17 ⋅ Floor Nadir 17 HS ⋅ Floor Nadir 17 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Floor Nadir 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Gaomei GM 56 B ⋅ Gaomei GM 56 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fiorentini / ICM Ecosmart 55 ⋅ Fiorentini / ICM Ecostar 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem SZ009M (Fiorentini) Fits machine Fiorentini / ICM ICM 18 A ⋅ Fiorentini / ICM ICM 18 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fiorentini / ICM Compact 45 ⋅ Fiorentini / ICM ICM 17 ⋅ Fiorentini / ICM ICM 17 B ⋅ Fiorentini / ICM Perfect 45 ⋅ Fiorentini / ICM UZB 845 ⋅ Pullman Bevaclean Compact 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fiorentini / ICM ICM 16 A ⋅ Fiorentini / ICM ICM 16 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes American Lincoln (Alto) ATS 53 - Åtgår 3st per maskin. Oem Fits machine American Lincoln (Alto) ATS 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Dulevo BOOST 110.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Dulevo H557 (Disc 2x275mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fimap EMx 43 B ⋅ Fimap EMx 43 BT ⋅ Fimap EMx 43 BT Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine TSM Willmop 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Schwamborn ES 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Electrolux AW 455T (12 V) ⋅ Electrolux AW 455T (230 V) ⋅ Electrolux W 355B ⋅ Pulimat AW 455T ⋅ Pulimat W 355B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Floor Floor 43 CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Numatic TTB-455 S ⋅ Numatic TTB-4552 ST ⋅ Numatic TTB-4552/100S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: 1 Total height (mm): (-) Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Super 240S (Disc - 430mm) ⋅ Hako Super 440 (Disc - 430mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: PH633 Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: Light Blue Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: 1 Total height (mm): (-) Water holes: No Wear indicator: No Notes Krävs mycket arbete för att på NS50P03 att fungera som bas. Oem Fits machine Dulevo BOOST 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Comac C100 2018 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Comac Vega 2019 85 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine RCM GO 501 ⋅ RCM GO 531 ⋅ RCM GO 531T ⋅ RCM Mega I 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem A15.3707 (RCM) Fits machine RCM Giga 802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): 0.3 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Disc brush - [PPL 0.3]](https://cleanpart.se/wp-content/uploads/example_discbrush-768x768.webp)
![Disc brush - [PPL 0.3]](https://cleanpart.se/wp-content/uploads/KR6369891-1-768x768.webp)
![Disc brush - [PPL 0.3]](https://cleanpart.se/wp-content/uploads/405563-1-768x768.webp)
