Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 160 Plate diameter (mm): 130 Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL Bristle thickness (mm): (-) Bristle color: Black Bristle lenght (mm): 21 ⋅ 40 Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): 0.7 Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Schwamborn ES 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: PPL/Wire Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Schwamborn ES 420 ⋅ Schwamborn ES 420 duo ⋅ Schwamborn ES 420S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.3/1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Tennant T681 (850mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.3/1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine ICA CT105 BF85 ⋅ ICA CT105 BT85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.5 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Taski Swingo 250 µicro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.5 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Numatic 244 NX ⋅ Numatic NUC244 NX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.5 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: 1 Total height (mm): (-) Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako Hakomatic B45 (Disc - 510mm) ⋅ Hako Hakomatic B45 CL (Disc - 510mm) ⋅ Hako Hakomatic B45 CLH (Disc - 510mm) ⋅ Hako Scrubmaster B30 TB510 (Disc - 510mm) ⋅ Hako Scrubmaster B45 CL (Disc - 510mm) ⋅ Hako Scrubmaster B45 CLH (Disc - 510mm) ⋅ Hako Scrubmaster B45 CLHTB510 (Disc - 510mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.5 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Hako Hakomatic B120 (Disc - 850mm) ⋅ Hako Hakomatic B70 (Disc - 850mm) ⋅ Hako Hakomatic B90 (Disc - 850mm) ⋅ Hako Hakomatic B90 CL (Disc - 850mm) ⋅ Hako Hakomatic B90 CLH (Disc - 850mm) ⋅ Hako Scrubmaster B120 (Disc - 850mm) ⋅ Hako Scrubmaster B70 CL (Disc - 850mm) ⋅ Hako Scrubmaster B90 (Disc - 850mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Wetrok Imatic XR 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Taski Combimat 1600 ⋅ Taski Combimat 1700 ⋅ Taski Combimat 70 ⋅ Taski Combimat Swingo 2500B ⋅ Taski Swingo 2500B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Nilfisk Advance SC 350 ⋅ Nilfisk Advance SC 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fimap MMg (MMg 2016) ⋅ Fimap MMg Plus (MMg 2016) ⋅ Fimap MxL 75 Bt ⋅ Fimap MxL 75 Bt Plus ⋅ Fimap MxL 75 Bt Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fimap EMx 43 B ⋅ Fimap EMx 43 BT ⋅ Fimap EMx 43 BT Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Tennant T681 (850mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine ICA CT105 BF85 ⋅ ICA CT105 BT85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Schwamborn ES 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Comac C83 ⋅ Comac C85 2018 B ⋅ Comac C85 2018 NSC ⋅ Comac C85 B ⋅ Comac Flexy 85B ⋅ Comac L32 ⋅ Comac Media 32 B ⋅ Comac Media 32 E ⋅ Comac Omnia 32 ⋅ Comac Optima 2018 85 B ⋅ Comac Optima 85 B ⋅ Comac Tripla 85 ⋅ Comac Ultra 85 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Yttre fiberraden har lite längre fibrer (Tynex 0.5) Oem Fits machine RCM Giga 902 ⋅ RCM Icon 902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem A15.3710 (RCM) Fits machine RCM Giga 802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.6 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.75 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.75 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Nilfisk Advance SC 350 ⋅ Nilfisk Advance SC 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.75 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Gaomei GM 56 B ⋅ Gaomei GM 56 BT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.75 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Fiorentini / ICM Smile 70 M ⋅ Fiorentini / ICM Smile 70 SM ⋅ Fiorentini / ICM Smile 70 ST ⋅ Fiorentini / ICM Smile 70 T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.75 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: 1 Total height (mm): (-) Water holes: Yes Wear indicator: No Notes Oem Fits machine Hako City Cleaner 1200 ⋅ Hako City Cleaner 1600 ⋅ Hako Citymaster 1250 Classic ⋅ Hako Citymaster 1250 Comfort ⋅ Hako Citymaster 1600 Classic ⋅ Hako Citymaster 1600 Comfort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.9 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Orbital Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.9 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Orbital Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 0.9 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Nilfisk Advance SC 350 ⋅ Nilfisk Advance SC 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Wirbel Rider R65 (55cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine Wirbel Rider R65 (80cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine TSM Grande Brio Ride on 75-800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Flange: (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Tynex Bristle thickness (mm): 1.0 Bristle color: Grey Bristle lenght (mm): (-) Center hole bristle (mm): (-) No. of flange/lugs: (-) Total height (mm): (-) Water holes: (-) Wear indicator: (-) Notes Oem Fits machine TSM Grande Brio 55 B ⋅ TSM Grande Brio 55 BT ⋅ TSM Grande Brio Ride on 75-550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Disc brush - [PPL]](https://cleanpart.se/wp-content/uploads/HRA300P-1-768x768.webp)
![Disc brush - [PPL/Wire 0.7]](https://cleanpart.se/wp-content/uploads/example_discbrush-768x768.webp)

![Disc brush - [Tynex 0.6]](https://cleanpart.se/wp-content/uploads/FI414271TY06-1-768x768.webp)
![Disc brush - [Tynex 0.6]](https://cleanpart.se/wp-content/uploads/803040-1-768x768.webp)
![Disc brush - [Tynex 0.75]](https://cleanpart.se/wp-content/uploads/FR807040-1-768x768.webp)