Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 640 Width (mm): 405 Height (mm): 55 Filter material: Polyester Frame: Metal Shape: Rectangular With gasket: Yes Gasket: 8001 Washable: Yes With net: Yes Used on: Sweeper Notes Oem Fits machine Alto Clarke KC1000 P ⋅ Alto Clarke KC1000 E ⋅ Dulevo 100 Elit ⋅ Dulevo 100 SE ⋅ Gansow 150 B ⋅ Gansow 150 D ⋅ Gansow 150 P ⋅ Teknova TK 1000 E ⋅ Teknova TK 1000 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width: 680 Diameter (mm): 280 Fitting: Spår Shape: V-shaped Type: Main broom Core material: Core lenght (mm): 680 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Bristle thickness (mm): (-) Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Straight Bristle rows: 6x2 Notes Oem Fits machine Alto Clarke KC1000 P ⋅ Alto Clarke KC1000 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width: 680 Diameter (mm): 280 Fitting: Spår Shape: V-shaped Type: Main broom Core material: Core lenght (mm): 680 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: PPL Bristle thickness (mm): 0.7 Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Alto Clarke KC1000 P ⋅ Alto Clarke KC1000 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Working width: 680 Diameter (mm): 280 Fitting: Spår Shape: V-shaped Type: Main broom Core material: Core lenght (mm): 680 Core ID (mm): 101 Core OD (mm): 120 Core pieces: Solid Bristle material: Bristle thickness (mm): 0.7/0.3 Bristle color: Mix Bristle lenght (mm): 80 Bristle shape: Crimped Bristle rows: 6x2 Notes Oem Fits machine Alto Clarke KC1000 P ⋅ Alto Clarke KC1000 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL Bristle thickness (mm): 0.6 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine Alto Clarke KC1000 P ⋅ Alto Clarke KC1000 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): 400 Plate diameter (mm): 180 Plate material: Moplen Plate center hole (mm): 27 Bristle material: PPL/Wire Bristle thickness (mm): 0.7/0.5 Bristle color: Black Bristle lenght (mm): 135 Bristle rows: 2 Notes Oem Fits machine Alto Clarke KC1000 P ⋅ Alto Clarke KC1000 E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Filter [640x405x55mm] [Polyester] [Rectangular]](https://cleanpart.se/wp-content/uploads/example_filter-768x768.webp)
![Main broom - [680x280mm] [Mixfiber] [V-shaped] [6x2]](https://cleanpart.se/wp-content/uploads/CTK1350025-1-768x768.webp)
![Main broom - [680x280mm] [PPL] [0.7] [V-shaped] [6x2]](https://cleanpart.se/wp-content/uploads/CTK1350024-1-768x768.webp)
![Main broom - [680x280mm] [PPL/Wire] [0.3] [V-shaped] [6x2]](https://cleanpart.se/wp-content/uploads/CTK1350032-1-768x768.webp)
![Side brush - 400/180mm [PPL 0.6] [2 rows]](https://cleanpart.se/wp-content/uploads/C7114753-1-768x768.webp)
![Side brush - 400/180mm [PPL/Wire 0.7/0.5] [2 rows]](https://cleanpart.se/wp-content/uploads/C7115206-1-768x768.webp)